Altoona CC Meet - Girls Varsity & JV

Overall Finish List

September 17, 2020


Find results at www.hotweyered.com

Varsity

    Place    Name                    Team              Age       Time      Pace
       1    Jenna Anders            Fall Creek          10      20:26.0    6:47/M
       2    Mercedes Romo           Altoona             12      20:44.0    6:53/M
       3    Aurora Wier             Osseo-Fairchild     11      22:06.6    7:21/M
       4    Lauren Theyerl          Altoona             12      22:13.5    7:23/M
       5    Ellie Eckes             C. F. Mc Donell     12      22:16.2    7:24/M
       6    Katie Kent              Fall Creek          11      22:16.7    7:24/M
       7    Edie Myers              E. C. Regis         11      22:26.2    7:27/M
       8    Ava Gunderson           Altoona              9      22:47.5    7:34/M
       9    Janelle Schesel         Stanley-Boyd        10      22:52.0    7:36/M
      10    Ann David               C. F. Mc Donell     12      22:55.0    7:37/M
      11    Alison Dubiel           Fall Creek          11      23:00.4    7:38/M
      12    Hailey Talley           E. C. Regis         11      23:24.1    7:46/M
      13    Leah Saeger             Altoona             10      23:52.0    7:56/M
      14    Anna Fedie              Altoona             11      24:08.8    8:01/M
      15    Kassie Andreas          Fall Creek          11      24:29.6    8:08/M
      16    Kalista Krause          Altoona             11      24:54.6    8:16/M
      17    Mercy Salzwedel         Altoona             11      24:54.9    8:16/M
      18    Alexa Lisnewski         Stanley-Boyd        10      25:00.2    8:18/M
      19    Kadance Wampole         Osseo-Fairchild     10      25:07.2    8:21/M
      20    Elise Bormann           C. F. Mc Donell     12      25:17.3    8:24/M
      21    Christie Abbe           C. F. Mc Donell     10      25:22.2    8:26/M
      22    Shelby Johnson          Osseo-Fairchild     11      25:29.0    8:28/M
      23    Madie Olson             E. C. Regis         11      25:54.7    8:36/M
      24    Jannah Mehtala          E. C. Regis         12      26:39.3    8:51/M
      25    Sydnee Yengo            E. C. Regis         12      26:48.8    8:54/M
      26    Sophia Schultz          Fall Creek           9      27:01.2    8:59/M
      27    Lily Radant             E. C. Regis         11      27:29.4    9:08/M
      28    Niah Jakel              Marshfield Columbus 11      27:45.8    9:13/M
      29    Rylee Bratina           Osseo-Fairchild     11      27:47.7    9:14/M
      30    Aubrey Schmidt          Osseo-Fairchild     10      27:54.2    9:16/M
      31    Eva Bushman             C. F. Mc Donell     10      28:16.8    9:23/M
      32    Charlotte Schiferl      Marshfield Columbus  9      29:21.9    9:45/M
      33    Jade Fredrickson        Stanley-Boyd        12      31:47.0   10:34/M



 

JV

    Place    Name                    Team              Age       Time      Pace
       1    Kali Strehlau           Altoona              9      25:54.2    8:36/M
       2    Alexis Dubiel           Fall Creek          11      27:07.7    9:01/M
       3    Madison Schroeder       Altoona             12      27:38.4    9:11/M
       4    Ada Nelson              Osseo-Fairchild     10      27:56.2    9:17/M
       5    Lylian Anderson         Fall Creek           9      29:18.9    9:44/M
       6    Olivia Clark            C. F. Mc Donell      9      30:39.1   10:11/M
       7    Emilee Bauer            Osseo-Fairchild     10      34:42.9   11:32/M