Osseo-Fairchild CC Meet-Girls

Overall Finish List

September 27, 2018


Find results at www.hotweyered.com

Varsity

    Place*    Name                    Team              Age       Time      Pace
       1    Carolyn Shult           Augusta             12      19:57.8    6:26/M
       2    Kari Herman             Osseo-Fairchild     11      20:07.4    6:29/M
       3    Alana Plaszcz           Elk Mound           12      20:14.5    6:32/M
       4    Rebecca Hornby          Chippewa Valley Lig  9      20:44.5    6:41/M
       5    Lydia Fish              McDonell Central     9      20:47.4    6:42/M
       6    Aurora Felonk           Cameron             11      21:23.9    6:54/M
       7    Laura Accola            Fall Creek          12      21:28.5    6:55/M
       8    Bailey Peterson         Augusta              9      21:33.9    6:57/M
       9    Tori Gerber             Cameron             12      21:34.3    6:57/M
      10    Kristin Martinson       Elk Mound           11      21:36.7    6:58/M
      11    Danielle Olson          Elk Mound           12      21:38.6    6:59/M
      12    Ellie Eckes             McDonell Central    10      21:39.8    6:59/M
      13    Alison Dubiel           Fall Creek           9      21:47.1    7:02/M
      14    Sydney Lucas            Cameron             12      21:47.6    7:02/M
      15    Victoria Fasbender      Elk Mound           12      21:50.8    7:03/M
      16    Cali Romsos             Cameron              9      22:12.1    7:10/M
      17    Brook Plaszcz           Elk Mound           12      22:14.8    7:10/M
      18    Kaya McLain             Chippewa Valley Lig 11      22:23.9    7:13/M
      19    Taylor Severt           Cameron              9      22:29.6    7:15/M
      20    Zyanna Deloney          Black River Falls   11      22:30.0    7:15/M
      21    Jordyn Briggs           Black River Falls    9      22:33.4    7:16/M
      22    Brittany Breed          Cameron              9      22:43.7    7:20/M
      23    Madison Marsh           Mondovi             11      22:45.3    7:20/M
      24    Annie Hansen            Chippewa Valley Lig 12      22:54.3    7:23/M
      25    Anna Geissler           McDonell Central    10      22:58.5    7:25/M
      26    Elise Bormann           McDonell Central    10      22:59.1    7:25/M
      27    Meadow Barone           Cadott              10      22:59.6    7:25/M
      28    Paige Romanowski        Elk Mound           12      23:07.9    7:27/M
      29    Kailyn Walukas          Chippewa Valley Lig 10      23:32.9    7:35/M
      30    Ellie Dolesy            Black River Falls   11      23:44.4    7:39/M
      31    Olivia Schreiber        Elk Mound            9      23:49.1    7:41/M
      32    Faith Robb              Chippewa Valley Lig 10      23:52.0    7:42/M
      33    Emily Johnson           Altoona             12      23:56.6    7:43/M
      34    Josie Hook              Fall Creek          11      24:06.2    7:46/M
      35    Megan Fasbender         Cadott              12      24:32.6    7:55/M
      36    Alyssa Iverson          Osseo-Fairchild     10      24:46.5    7:59/M
      37    Gretchen Accola         Chippewa Valley Lig 11      24:57.7    8:03/M
      38    Anna Fedie              Altoona              9      24:58.4    8:03/M
      39    Sophie Munson           Chippewa Valley Lig 11      25:11.2    8:07/M
      40    Vladyslava Flerchuk     Black River Falls   12      25:11.9    8:07/M
      41    Alison Gillingham       Osseo-Fairchild     12      25:38.9    8:16/M
      42    Rylee Bratina           Osseo-Fairchild      9      25:51.0    8:20/M
      43    Anna Sackett            Fall Creek          12      26:14.5    8:28/M
      44    Greta Nelson            Osseo-Fairchild     10      27:00.4    8:43/M
      45    Megan Wiesender         Black River Falls   10      27:57.7    9:01/M
      46    Izzy Chady              Cadott               9      28:56.2    9:20/M
      47    Sadie Matthews          Altoona             11      30:51.4    9:57/M
      48    Melissa White           Altoona             12      30:51.6    9:57/M
      49    Morgan Parks            Altoona             11      30:51.8    9:57/M
      50    Lauren Theyerl          Altoona             10      30:52.1    9:57/M
      51    Madeline Stewart        Black River Falls   10      31:19.9   10:06/M
      52    Emily Noetzelmann       Mondovi             11      32:36.2   10:31/M
      53    Hannah Sykora           McDonell Central    12      34:26.5   11:06/M
      54    Hailey Ness             Osseo-Fairchild     11      38:11.7   12:19/M
      55    Helen Bullard           McDonell Central     9      38:40.7   12:28/M
     DNF    Chloe Anczak            Altoona             12                      
     DNF    Alexia Brown            Black River Falls    9                      
     DNF    Morgan Clarik           Mondovi              9                      
     DNF    Ann David               McDonell Central    10                      
     DNF    Sophie Reuter           Cadott               9                      
     DNF    Elizabeth Ross          Fall Creek          10                      
     DNF    Kaileigh Tice           Cadott              10                      



 

JV

    Place*    Name                    Team              Age       Time      Pace
       1    Izzy Thompson           Cameron             10      22:50.2    7:22/M
       2    Mady Robel              Cameron              9      23:04.1    7:26/M
       3    Goda Mazeikaite         McDonell Central    11      23:13.3    7:29/M
       4    Madisen McCune          Fall Creek          11      23:15.3    7:30/M
       5    Taya Schaefer           Elk Mound           11      23:50.9    7:41/M
       6    Amber Best              Elk Mound            9      24:36.6    7:56/M
       7    Kyra Hadenfeldt         Elk Mound            9      24:56.1    8:03/M
       8    Trinity Mayhew          E. C. Immanuel       9      25:02.8    8:05/M
       9    Kennady Sevals          Cameron             11      25:29.1    8:13/M
      10    Hannah Gillett          Cameron             12      25:36.3    8:15/M
      11    Audrey Westcott         Elk Mound           12      25:40.4    8:17/M
      12    Juliann Bartholomew     Chippewa Valley Lig  9      25:58.3    8:23/M
      13    Lilly Tanula            Elk Mound            9      25:58.5    8:23/M
      14    Kayli Solberg           Elk Mound           11      28:27.6    9:11/M
      15    Suraya Williams         E. C. Immanuel      10      29:22.2    9:28/M
      16    Stephanie Corbin        Fall Creek          12      29:39.1    9:34/M
      17    Bailey Gilbertson       Elk Mound           10      31:59.5   10:19/M
      18    Francine Guenther       Black River Falls    9      33:13.8   10:43/M
      19    Giorgia Minervino       Black River Falls   12      33:20.4   10:45/M
     DNF    Matali Anderson         Cameron             10                      
     DNF    Ava Black               Chippewa Valley Lig  9                      
     DNF    Erin Carney             Altoona             10                      
     DNF    Grace Engebretson       Black River Falls   11                      
     DNF    Molly McNulty           Black River Falls   11                      
     DNF    Olivia Schindler        Elk Mound            9                      

*Overall place among females only