Cloverbelt Conference Scrimmage - Girls

Overall Finish List

August 21, 2018


Find results at www.hotweyered.com

Default Division

    Place*    Name                    City              Age       Time      Pace
       1    Savannah Schley         Loyal-Greenwood     10      18:17.1    4:13/K
       2    Kari Herman             Osseo-Fairchild     11      19:29.9    4:29/K
       3    Sadie Mathews           Altoona             11      19:44.3    4:33/K
       4    Lauren Theyerl          Altoona             10      19:54.4    4:35/K
       5    Emily Wehrman           Spencer              9      20:39.3    4:45/K
       6    Morgan Parks            Altoona             11      20:56.6    4:49/K
       7    Emily Johnson           Altoona             12      21:52.1    5:02/K
       8    Kaylee Wehrman          Spencer             11      21:55.2    5:03/K
       9    Alexis Sphuler          Loyal-Greenwood     11      22:10.7    5:06/K
      10    Hailey Geldernick       Owen-Withee         10      22:12.0    5:07/K
      11    Jannah Metala           Eau Claire Regis    10      22:20.6    5:09/K
      12    Keralin Genteman        Loyal-Greenwood     11      22:27.3    5:10/K
      13    Rylan Lindner           Greenwood  WI       10      22:52.6    5:16/K
      14    Ashlee Piskow           Neillsville-Granton 10      22:57.9    5:17/K
      15    Josie Anderson          Neillsville-Granton  9      22:58.9    5:18/K
      16    Kayla Oldham            Neillsville-Granton 11      23:05.9    5:19/K
      17    Kelli Shilts            Stanley-Boyd        11      23:12.4    5:21/K
      18    Aryiah Schuh            Spencer             11      23:15.0    5:21/K
      19    Edie Myers              Eau Claire Regis     9      23:16.8    5:22/K
      20    Alyssa Iverson          Osseo-Fairchild     10      24:15.5    5:35/K
      21    Faith Miller            Spencer             10      24:16.2    5:35/K
      22    Leah Nieman             Spencer             11      24:17.2    5:36/K
      23    Lily Radant             Eau Claire Regis     9      24:19.8    5:36/K
      24    Riley Courtney          Neillsville-Granton  9      24:33.1    5:39/K
      25    Rylee Bratina           Osseo-Fairchild      9      24:41.7    5:41/K
      26    Sydnee Yengo            Eau Claire Regis    10      24:43.8    5:42/K
      27    Noelle Pawalski         Eau Claire Regis    11      24:59.7    5:45/K
      28    Emma Schlough           Loyal-Greenwood      9      25:06.9    5:47/K
      29    Holly Davidson          Loyal-Greenwood     10      25:07.2    5:47/K
      30    Anna Fedie              Altoona              9      25:16.5    5:49/K
      31    Delaney Wichlacz        Spencer             10      25:18.6    5:50/K
      32    Dolorosa Thomas         Neillsville-Granton  9      25:51.7    5:57/K
      33    Abigail Shilts          Neillsville-Granton  9      25:57.3    5:59/K
      34    Alison Gillingham       Osseo-Fairchild     12      25:57.7    5:59/K
      35    Josephine Holm          Loyal-Greenwood     11      26:02.7    6:00/K
      36    Chloe Anczak            Altoona             12      26:45.9    6:10/K
      37    Alizabelle Carmen       Spencer             10      27:44.3    6:23/K
      38    Maddie Olson            Eau Claire Regis     9      27:59.2    6:27/K
      39    Jade Fredrickson        Stanley-Boyd        10      28:00.4    6:27/K
      40    Bethany Kurasz          Loyal-Greenwood     11      29:06.6    6:42/K
      41    Greta Nelson            Osseo-Fairchild     10      29:25.4    6:47/K
      42    Melissa White           Altoona             12      30:35.5    7:03/K
      43    Hailey Ness             Osseo-Fairchild     11      39:08.9    9:01/K
      44    Isabella Kapusta        Neillsville-Granton 12      42:28.4    9:47/K
     DNF    Rose Bohlinger          Osseo-Fairchild     10                      
     DNF    Sydney Johnson          Spencer             12                      
     DNF    Chloee Lowry            Neillsville-Granton 11                      
     DNF    Tiffany Meinders        Spencer             12                      
     DNF    Seierra Myers           Loyal-Greenwood      9                      
     DNF    Lisa Smith              Neillsville-Granton 12                      
     DNF    Mandi Van Brunt         Eau Claire Regis    12                      
     DNF    Jen Wendler             Owen-Withee         12                      

*Overall place among females only