Osseo-Fairchild CC Meet-Boys

Overall Finish List

October 02, 2014


Results at www.hotweyered.com

Varsity

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Jesse Becker            Liberty Christian    0     1 M  0-99      16:49.9    5:25/M
       2    Isaac Bohaty            McDonell             0     2 M  0-99      17:22.7    5:36/M
       3    Caleb Kruger            Elk Mound            0     3 M  0-99      17:37.2    5:41/M
       4    Zack Sippert            E.C. Immanuel Luthe  0     4 M  0-99      17:38.8    5:41/M
       5    Dan Lau                 E.C. Immanuel Luthe  0     5 M  0-99      17:39.0    5:42/M
       6    Sam Bleskachek          McDonell             0     6 M  0-99      17:40.8    5:42/M
       7    Caleb Noeldner          E.C. Immanuel Luthe  0     7 M  0-99      17:52.9    5:46/M
       8    Abraham Hall            Osseo-Fairchild      0     8 M  0-99      17:54.7    5:46/M
       9    Joseph Lynch            Liberty Christian    0     9 M  0-99      17:55.0    5:47/M
      10    Benjamin Becker         Liberty Christian    0    10 M  0-99      17:55.3    5:47/M
      11    Jacob Woods             Black River Falls    0    11 M  0-99      17:55.8    5:47/M
      12    Kendall Dorn            McDonell             0    12 M  0-99      17:57.0    5:47/M
      13    Eli Smith               Black River Falls    0    13 M  0-99      17:59.7    5:48/M
      14    Josh Becker             Liberty Christian    0    14 M  0-99      18:14.0    5:53/M
      15    Zach Ruf                McDonell             0    15 M  0-99      18:22.5    5:55/M
      16    Ben Ruf                 McDonell             0    16 M  0-99      18:29.0    5:58/M
      17    Seth Schemenauer        McDonell             0    17 M  0-99      18:30.0    5:58/M
      18    Lucas Winter            Elk Mound            0    18 M  0-99      18:31.0    5:58/M
      19    Jake Wiensch            McDonell             0    19 M  0-99      18:31.5    5:58/M
      20    Luke Bell               Cadott               0    20 M  0-99      18:59.9    6:07/M
      21    Grant Curtis            Altoona              0    21 M  0-99      19:02.9    6:08/M
      22    Blake Johnson           Liberty Christian    0    22 M  0-99      19:06.4    6:10/M
      23    Zach Kluge              Mondovi              0    23 M  0-99      19:08.5    6:10/M
      24    Kyle Gjerseth           Augusta              0    24 M  0-99      19:13.5    6:12/M
      25    Jason Fath              Mondovi              0    25 M  0-99      19:16.0    6:13/M
      26    Austin Karow            E.C. Immanuel Luthe  0    26 M  0-99      19:19.9    6:14/M
      27    Nate Byrns              Altoona              0    27 M  0-99      19:21.6    6:15/M
      28    Bryce Haas              Osseo-Fairchild      0    28 M  0-99      19:21.9    6:15/M
      29    Jacob Chilson           Altoona              0    29 M  0-99      19:28.0    6:17/M
      30    Jackson Goings          Augusta              0    30 M  0-99      19:28.6    6:17/M
      31    Daniel Gruber           Mondovi              0    31 M  0-99      19:29.6    6:17/M
      32    Jesse Noeldner          E.C. Immanuel Luthe  0    32 M  0-99      19:33.1    6:18/M
      33    Josiah Kleven           Liberty Christian    0    33 M  0-99      19:34.3    6:19/M
      34    Stephen Redbird         Black River Falls    0    34 M  0-99      19:38.3    6:20/M
      35    Hayden Kohls            Elk Mound            0    35 M  0-99      19:39.3    6:20/M
      36    Eric Markhardt          Black River Falls    0    36 M  0-99      19:41.0    6:21/M
      37    Nate Kruger             Elk Mound            0    37 M  0-99      19:43.5    6:22/M
      38    James Porter            Osseo-Fairchild      0    38 M  0-99      19:47.7    6:23/M
      39    Gilbert Walthers        Cadott               0    39 M  0-99      19:48.7    6:23/M
      40    Zach LaGow              Fall Creek           0    40 M  0-99      19:50.1    6:24/M
      41    Dalton Ystebo           Altoona              0    41 M  0-99      19:50.7    6:24/M
      42    Riley Barka             Fall Creek           0    42 M  0-99      19:51.9    6:24/M
      43    Ryan Mohr               Elk Mound            0    43 M  0-99      19:52.9    6:25/M
      44    Brandon Pederson        Cadott               0    44 M  0-99      19:58.4    6:26/M
      45    Rome Rauter             Osseo-Fairchild      0    45 M  0-99      20:01.5    6:27/M
      46    Jake Johnson            Elk Mound            0    46 M  0-99      20:03.4    6:28/M
      47    Tyler Gillett           Cadott               0    47 M  0-99      20:03.8    6:28/M
      48    Logan Freed             Cadott               0    48 M  0-99      20:07.7    6:29/M
      49    Parker Rongstad         Osseo-Fairchild      0    49 M  0-99      20:12.2    6:31/M
      50    Jared Strand            Elk Mound            0    50 M  0-99      20:12.3    6:31/M
      51    Brady Linderman         Altoona              0    51 M  0-99      20:12.6    6:31/M
      52    Nicolai Waters          Black River Falls    0    52 M  0-99      20:20.9    6:34/M
      53    Logan Knaack            Altoona              0    53 M  0-99      20:21.8    6:34/M
      54    Jordan Rutz             E.C. Immanuel Luthe  0    54 M  0-99      20:23.9    6:35/M
      55    Nash Weiss              Mondovi              0    55 M  0-99      20:27.9    6:36/M
      56    Christian Theyerl       Altoona              0    56 M  0-99      20:33.5    6:38/M
      57    Andy Lea                Augusta              0    57 M  0-99      20:39.1    6:40/M
      58    Nathan Buck             E.C. Immanuel Luthe  0    58 M  0-99      20:48.4    6:43/M
      59    Christian Gribble       Augusta              0    59 M  0-99      20:58.2    6:46/M
      60    Brett Plagenz           Mondovi              0    60 M  0-99      21:01.4    6:47/M
      61    Trystan Shuttleworth    Osseo-Fairchild      0    61 M  0-99      21:02.8    6:47/M
      62    Ty Parker               Mondovi              0    62 M  0-99      21:24.9    6:54/M
      63    Zach Pederson           Liberty Christian    0    63 M  0-99      21:56.9    7:05/M
      64    Dylan Kildahl           Fall Creek           0    64 M  0-99      22:04.5    7:07/M
      65    Sam Kuehn               Fall Creek           0    65 M  0-99      22:23.9    7:13/M
      66    Emerson Zhier           Augusta              0    66 M  0-99      22:24.1    7:14/M
      67    Alex Licht              Cadott               0    67 M  0-99      25:20.6    8:10/M



 

JV

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Jarret Jordan           McDonell             0     1 M  0-99      18:48.3    6:04/M
       2    Peyton Tozer            McDonell             0     2 M  0-99      18:55.0    6:06/M
       3    Evan Smith              McDonell             0     3 M  0-99      19:21.1    6:15/M
       4    David VanDyke           McDonell             0     4 M  0-99      19:32.5    6:18/M
       5    Jalen Tozer             McDonell             0     5 M  0-99      19:39.9    6:20/M
       6    Henry Erickson          McDonell             0     6 M  0-99      19:48.3    6:23/M
       7    Andrew Ausman           McDonell             0     7 M  0-99      20:20.0    6:34/M
       8    Ethan Tews              Altoona              0     8 M  0-99      20:21.2    6:34/M
       9    Nick Sandstrom          Altoona              0     9 M  0-99      20:42.1    6:41/M
      10    Samuel Zwickel          McDonell             0    10 M  0-99      21:14.2    6:51/M
      11    Grant Kjellberg         Elk Mound            0    11 M  0-99      21:17.0    6:52/M
      12    Jonas Kohls             Elk Mound            0    12 M  0-99      21:17.4    6:52/M
      13    Jonah Bauer             Elk Mound            0    13 M  0-99      21:23.2    6:54/M
      14    Nate Lind               Elk Mound            0    14 M  0-99      21:23.5    6:54/M
      15    Roberto Bernabei-Grassi Black River Falls    0    15 M  0-99      21:24.7    6:54/M
      16    Derreck McCrery         Altoona              0    16 M  0-99      21:26.6    6:55/M
      17    Zach McJoynt            Black River Falls    0    17 M  0-99      21:27.1    6:55/M
      18    Ben Naumann             E.C. Immanuel Luthe  0    18 M  0-99      21:30.9    6:56/M
      19    Nate Schreiber          Elk Mound            0    19 M  0-99      21:34.4    6:57/M
      20    Cayden Kleinschmidt     Altoona              0    20 M  0-99      22:01.2    7:06/M
      21    AJ Rowe                 Altoona              0    21 M  0-99      22:22.1    7:13/M
      22    Erik Strand             Elk Mound            0    22 M  0-99      22:33.2    7:16/M
      23    Kyle Peterson           Black River Falls    0    23 M  0-99      22:37.2    7:18/M
      24    Carter Goodwin          Altoona              0    24 M  0-99      22:55.9    7:24/M
      25    Bowdrie Noller          Elk Mound            0    25 M  0-99      22:56.8    7:24/M
      26    Christopher Pieper      McDonell             0    26 M  0-99      23:11.1    7:29/M
      27    Oscar Ruff              Altoona              0    27 M  0-99      23:15.6    7:30/M
      28    Sam Wittorp             E.C. Immanuel Luthe  0    28 M  0-99      23:22.4    7:32/M
      29    Caleb Marecek           Black River Falls    0    29 M  0-99      23:47.7    7:40/M
      30    Aaron Maves             Elk Mound            0    30 M  0-99      23:50.7    7:41/M
      31    Tyler Svihovec          Elk Mound            0    31 M  0-99      24:04.0    7:46/M
      32    Matt McLaughlin         Elk Mound            0    32 M  0-99      24:14.2    7:49/M
      33    Derek Zumbrock          McDonell             0    33 M  0-99      24:18.6    7:50/M
      34    Jacob Markhardt         Black River Falls    0    34 M  0-99      24:34.4    7:55/M
      35    Tim Buchmann            McDonell             0    35 M  0-99      24:39.5    7:57/M
      36    Diontrey Abley          Altoona              0    36 M  0-99      24:43.9    7:58/M
      37    Trystan Baribeau        Osseo-Fairchild      0    37 M  0-99      24:58.8    8:03/M
      38    William Stone           Elk Mound            0    38 M  0-99      25:11.8    8:07/M
      39    Hunter Nguyen           McDonell             0    39 M  0-99      25:14.8    8:08/M
      40    Collon Meating          Altoona              0    40 M  0-99      25:16.0    8:09/M
      41    Isaiah Higgins          Liberty Christian    0    41 M  0-99      26:04.2    8:25/M
      42    Zack Engan              Altoona              0    42 M  0-99      26:35.3    8:35/M
      43    Chase Everson           McDonell             0    43 M  0-99      29:04.0    9:23/M
      44    Taylor Volbrecht        Osseo-Fairchild      0    44 M  0-99      30:05.0    9:42/M