Stanley-Boyd Cross Country Invite - Boys

Overall Finish List

September 09, 2010


Results at www.hotweyered.com

Varsity

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    William Peasley         Black River Falls    0     1 M  0-99      17:28.0    5:33/M
       2    Cedric Lechleitner      Marathon             0     2 M  0-99      17:58.0    5:42/M
       3    Nick Wagner             Eau Claire Regis     0     3 M  0-99      17:58.5    5:42/M
       4    Andrew Kaiser           Abby-Colby           0     4 M  0-99      18:11.4    5:46/M
       5    Austin Kirckof          Stanley-Boyd               5 M  0-99      18:21.4    5:50/M
       6    Daren Lau               E.C. Immanuel Luthe  0     6 M  0-99      18:25.0    5:51/M
       7    Brandon Skelding        Black River Falls    0     7 M  0-99      18:30.8    5:52/M
       8    Randy Oster             E.C. Immanuel Luthe  0     8 M  0-99      18:34.9    5:54/M
       9    Ben Fox                 Fall Creek           0     9 M  0-99      18:37.8    5:55/M
      10    Noah Meyer              E.C. Immanuel Luthe  0    10 M  0-99      18:51.7    5:59/M
      11    John Richmond           Granton              0    11 M  0-99      18:52.1    5:59/M
      12    Andrew Studinski        Marathon             0    12 M  0-99      18:52.3    5:59/M
      13    Brock Hedlund           Medford              0    13 M  0-99      18:58.7    6:01/M
      14    Kevin Mathiowetz        Eau Claire Regis     0    14 M  0-99      19:03.8    6:03/M
      15    Nick Roepke             Medford              0    15 M  0-99      19:11.3    6:05/M
      16    Dan Gjerseth            Augusta              0    16 M  0-99      19:11.7    6:05/M
      17    Nick Zander             McDonell Central     0    17 M  0-99      19:12.9    6:06/M
      18    Cordell Kapusta         Neillsville          0    18 M  0-99      19:15.8    6:07/M
      19    Isaac Schober           Eau Claire Regis     0    19 M  0-99      19:21.4    6:09/M
      20    Joe Konzen              Eau Claire Regis     0    20 M  0-99      19:22.9    6:09/M
      21    Mark Lewallen           Stanley-Boyd         0    21 M  0-99      19:23.6    6:09/M
      22    Max Butalla             Marathon             0    22 M  0-99      19:27.7    6:10/M
      23    Brett Lewallen          Augusta              0    23 M  0-99      19:28.0    6:11/M
      24    Steven Studinski        Marathon             0    24 M  0-99      19:29.4    6:11/M
      25    Sam Maki                Owen-Withee          0    25 M  0-99      19:35.6    6:13/M
      26    Caleb Gerbitz           E.C. Immanuel Luthe  0    26 M  0-99      19:40.1    6:15/M
      27    Matt Byrne              Eau Claire Regis     0    27 M  0-99      19:41.0    6:15/M
      28    Mike Jablonsky          Medford              0    28 M  0-99      19:42.8    6:15/M
      29    Caleb Oster             E.C. Immanuel Luthe  0    29 M  0-99      19:44.2    6:16/M
      30    Michael Fetting         Black River Falls    0    30 M  0-99      19:47.1    6:17/M
      31    Zachary Markhardt       Black River Falls    0    31 M  0-99      19:47.3    6:17/M
      32    Jacob Larsen            Eau Claire Regis     0    32 M  0-99      19:52.4    6:18/M
      33    Mitch Muelbrick         Marathon             0    33 M  0-99      19:54.4    6:19/M
      34    Bart Hallgren           Medford              0    34 M  0-99      19:57.9    6:20/M
      35    Danny Trimner           Athens               0    35 M  0-99      20:09.9    6:24/M
      36    Brady Gartner           Black River Falls    0    36 M  0-99      20:11.2    6:24/M
      37    Matt Grunwald           Augusta              0    37 M  0-99      20:14.6    6:25/M
      38    Sam Knodle              Neillsville          0    38 M  0-99      20:16.4    6:26/M
      39    Tony Mais               Osseo-Fairchild      0    39 M  0-99      20:23.0    6:28/M
      40    Eric Mischke            Fall Creek           0    40 M  0-99      20:24.9    6:29/M
      41    Blake Johnson           Cadott               0    41 M  0-99      20:27.7    6:30/M
      42    Collyn Heier            Medford              0    42 M  0-99      20:30.7    6:30/M
      43    Matt Wassmann           Athens               0    43 M  0-99      20:31.1    6:31/M
      44    Tyler Schumacher        Medford              0    44 M  0-99      20:31.6    6:31/M
      45    Dave Trimner            Athens               0    45 M  0-99      20:32.0    6:31/M
      46    Jack Mielke             E.C. Immanuel Luthe  0    46 M  0-99      20:35.1    6:32/M
      47    Cole Quednow            Medford              0    47 M  0-99      20:37.0    6:33/M
      48    Phil Janisewski         Stanley-Boyd              48 M  0-99      20:37.3    6:33/M
      49    Jackson Stearns         Fall Creek           0    49 M  0-99      20:40.1    6:34/M
      50    Karl Ploeckelman        Abby-Colby           0    50 M  0-99      20:40.5    6:34/M
      51    Mitch Seliger           Marathon             0    51 M  0-99      20:43.7    6:35/M
      52    Lance Thomas            Granton              0    52 M  0-99      20:44.4    6:35/M
      53    Andrew Mahler           Stanley-Boyd         0    53 M  0-99      20:44.8    6:35/M
      54    Michael Ruf             McDonell Central     0    54 M  0-99      20:49.5    6:37/M
      55    Ben Anderson            Loyal-Greenwood      0    55 M  0-99      20:51.7    6:37/M
      56    Travis Wienke           Marshfield Columbus  0    56 M  0-99      20:54.4    6:38/M
      57    Jeff Richmond           Granton              0    57 M  0-99      20:56.2    6:39/M
      58    Tyler Derfus            Marshfield Columbus  0    58 M  0-99      20:56.5    6:39/M
      59    Nathan Rodebaugh        E.C. Immanuel Luthe  0    59 M  0-99      20:56.9    6:39/M
      60    Michael Stange          Abby-Colby           0    60 M  0-99      21:01.2    6:40/M
      61    Matt Steiger            McDonell Central     0    61 M  0-99      21:03.6    6:41/M
      62    Bobbie Olson            Granton              0    62 M  0-99      21:04.2    6:41/M
      63    Dakota Larson           McDonell Central    0     63 M  0-99      21:05.7    6:42/M
      64    Carl Frame              Osseo-Fairchild      0    64 M  0-99      21:09.5    6:43/M
      65    Chance Seibel           Cadott               0    65 M  0-99      21:10.7    6:43/M
      66    Billy Pongratz          Granton              0    66 M  0-99      21:12.7    6:44/M
      67    David Schablow          Neillsville          0    67 M  0-99      21:18.9    6:46/M
      68    Miguel McIntrye         Fall Creek           0    68 M  0-99      21:22.0    6:47/M
      69    Josh Beranek            Fall Creek           0    69 M  0-99      21:27.5    6:49/M
      70    Jared Genteman          Loyal-Greenwood      0    70 M  0-99      21:33.5    6:50/M
      71    Dylan Willemssen        Athens               0    71 M  0-99      21:46.3    6:55/M
      72    Skyler Bertrang         Augusta              0    72 M  0-99      21:49.7    6:56/M
      73    Tyler Meyer             Loyal-Greenwood      0    73 M  0-99      21:51.6    6:56/M
      74    Patrick Sullivan        Marshfield Columbus  0    74 M  0-99      21:53.8    6:57/M
      75    Alex Broses             McDonell Central     0    75 M  0-99      22:00.1    6:59/M
      76    John Polus              McDonell Central     0    76 M  0-99      22:01.1    6:59/M
      77    Jeremy Zakrewski        Fall Creek           0    77 M  0-99      22:04.9    7:00/M
      78    Dakota Rau              Abby-Colby           0    78 M  0-99      22:05.2    7:01/M
      79    Sawyer Sturz            Eau Claire Regis     0    79 M  0-99      22:10.7    7:02/M
      80    Ricky Seefeld           Loyal-Greenwood      0    80 M  0-99      22:12.0    7:03/M
      81    Paul Buchmann           McDonell Central    0     81 M  0-99      22:15.6    7:04/M
      82    Nathan Hagenbrock       Black River Falls         82 M  0-99      22:19.8    7:05/M
      83    David Nowicki           Athens               0    83 M  0-99      22:23.5    7:06/M
      84    Austin Colby            Loyal-Greenwood      0    84 M  0-99      22:24.8    7:07/M
      85    Tyler Baier             McDonell Central     0     1 M  0- 0      22:25.2    7:07/M
      86    Brian Demars            Neillsville          0    85 M  0-99      22:32.3    7:09/M
      87    Brad Grunwald           Augusta              0    86 M  0-99      22:36.6    7:10/M
      88    Espen Toennesen         Abby-Colby           0    87 M  0-99      22:40.7    7:12/M
      89    Dayton Hamann           Marathon                  88 M  0-99      22:46.6    7:14/M
      90    Josh Schueller          Athens                    89 M  0-99      22:56.6    7:17/M
      91    John Frame              Osseo-Fairchild      0    90 M  0-99      22:57.7    7:17/M
      92    Devry Andrews           Granton                   91 M  0-99      23:00.1    7:18/M
      93    Oskar Ydenus            Black River Falls    0    92 M  0-99      23:08.2    7:21/M
      94    Orlando Macias          Neillsville          0    93 M  0-99      23:09.0    7:21/M
      95    Evan Mitchell           Stanley-Boyd         0    94 M  0-99      23:12.2    7:22/M
      96    Aaron Galindo           Abby-Colby           0    95 M  0-99      23:15.9    7:23/M
      97    Josh Lis                Neillsville          0    96 M  0-99      23:32.5    7:28/M
      98    Spencer Ortmann         Neillsville          0    97 M  0-99      23:39.8    7:30/M
      99    Michael Ericksen        Stanley-Boyd         0    98 M  0-99      24:03.5    7:38/M
     100    Jakob Kelsey            Owen-Withee          0    99 M  0-99      24:12.4    7:41/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    James Briski            Loyal-Greenwood      0   100 M  0-99      24:14.3    7:42/M
     102    Troy Garbisch           Granton                  101 M  0-99      24:32.1    7:47/M
     103    Malcom Pittsley         Marshfield Columbus  0   102 M  0-99      24:43.1    7:51/M
     104    Andrew Peterson         Osseo-Fairchild      0   103 M  0-99      24:52.4    7:54/M
     105    Jeffery Englert         Cadott               0   104 M  0-99      24:55.4    7:55/M
     106    Bryce Swartz            Stanley-Boyd         0   105 M  0-99      25:02.2    7:57/M
     107    Peter Ottestad          Osseo-Fairchild      0   106 M  0-99      25:14.0    8:01/M
     108    Jeorge Schmelzer        Owen-Withee          0   107 M  0-99      27:41.6    8:47/M
     109    Jonah Karau             Abby-Colby           0   108 M  0-99      27:43.1    8:48/M
     110    Zach Kolbeck            Marshfield Columbus  0   109 M  0-99      27:51.3    8:50/M