Stanley-Boyd CC Invitational - Middle School

Overall Finish List

September 08, 2011


Results at www.hotweyered.com _______

Boys Middle School

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Isaiah Krug             Colby-Abby           0     1 M  0-99      11:53.8    6:19/M
       2    Ethan Tallitsch         Marathon             0     2 M  0-99      12:14.6    6:30/M
       3    Jesse Becker            Liberty Christain    0     3 M  0-99      12:15.1    6:31/M
       4    Jordan Balz             Marathon             0     4 M  0-99      12:15.8    6:31/M
       5    Joshua Langtaeu         Athens               0     5 M  0-99      12:35.9    6:42/M
       6    Justin Natzke           Marathon             0     6 M  0-99      12:50.5    6:50/M
       7    Josh Becker             Liberty Christain    0     7 M  0-99      12:51.3    6:50/M
       8    Elijah Eisfeldt         Neillsville          0     8 M  0-99      12:52.5    6:51/M
       9    Trevor Flick            Colby-Abby           0     9 M  0-99      13:02.0    6:56/M
      10    Dylan Stankowski        Marathon             0    10 M  0-99      13:06.7    6:58/M
      11    Silas Beranek           Marathon             0    11 M  0-99      13:09.1    7:00/M
      12    Austin Naedler          Granton              0    12 M  0-99      13:16.5    7:03/M
      13    Isaac Fingerson         Marathon             0    13 M  0-99      13:24.4    7:08/M
      14    Zach Johnson            Loyal                0    14 M  0-99      13:28.5    7:10/M
      15    Dusty Morgal            Cadott               0    15 M  0-99      13:30.2    7:11/M
      16    Blake Johnson           Liberty Christain    0    16 M  0-99      13:32.8    7:12/M
      17    Jose Chavez             Neillsville          0    17 M  0-99      13:38.8    7:15/M
      18    David Vesel             Loyal                0    18 M  0-99      13:49.4    7:21/M
      19    Joey Baker              Colby-Abby           0    19 M  0-99      13:56.7    7:25/M
      20    Elliot Genteman         Loyal                0    20 M  0-99      14:00.4    7:27/M
      21    Matt Lyons              Augusta              0    21 M  0-99      14:04.7    7:29/M
      22    Joe Sedivy              Marathon             0    22 M  0-99      14:05.9    7:29/M
      23    Micheal Vine            Granton              0    23 M  0-99      14:08.5    7:31/M
      24    Nathan Franke           Marathon             0    24 M  0-99      14:11.5    7:33/M
      25    Kyle Gjerseth           Augusta              0    25 M  0-99      14:18.9    7:36/M
      26    Andy Lea                Augusta              0    26 M  0-99      14:23.3    7:39/M
      27    Nathan LeMay            Liberty Christain    0    27 M  0-99      14:40.1    7:48/M
      28    Johnathan Daul          Athens               0    28 M  0-99      14:42.2    7:49/M
      29    Nathan Houchin          Liberty Christain    0    29 M  0-99      14:50.4    7:53/M
      30    Alex Brandt             Liberty Christain    0    30 M  0-99      14:51.9    7:54/M
      31    Jackson Goings          Augusta              0    31 M  0-99      15:07.8    8:02/M
      32    Mitchell Mayville       Loyal                0    32 M  0-99      15:13.0    8:06/M
      33    Lucas Barber            Marathon             0    33 M  0-99      15:20.7    8:09/M
      34    Dominic Kuhn            Neillsville          0    34 M  0-99      15:41.4    8:21/M
      35    Tim Zupanc              Loyal                0    35 M  0-99      15:42.6    8:21/M
      36    Tony Ortega             Colby-Abby           0    36 M  0-99      15:43.5    8:22/M
      37    Anton Noordzy           Neillsville          0    37 M  0-99      15:51.0    8:26/M
      38    James Henrichsen        Colby-Abby           0    38 M  0-99      16:00.0    8:31/M
      39    Brett Jahnke            Marathon             0    39 M  0-99      16:11.3    8:36/M
      40    James Drew              Cadott               0    40 M  0-99      16:14.7    8:38/M
      41    Riley Rudnick           Cadott               0    41 M  0-99      16:16.3    8:39/M
      42    Ryan Matthiae           Marathon             0    42 M  0-99      16:17.4    8:40/M
      43    Preston Krautkramer     Marathon             0    43 M  0-99      16:28.5    8:46/M
      44    Ty Weiss                Cadott               0    44 M  0-99      16:29.6    8:46/M
      45    Joshua Hogden           Colby-Abby           0    45 M  0-99      16:31.9    8:47/M
      46    Brice Vircks            Stanley-Boyd         0    46 M  0-99      16:34.9    8:49/M
      47    Zachary Underwood       Colby-Abby           0    47 M  0-99      16:49.9    8:57/M
      48    Terrell Zurakowski      Neillsville          0    48 M  0-99      17:10.6    9:08/M
      49    Sam Fritz               Marathon             0    49 M  0-99      19:09.9   10:11/M



 

Girls Middle School

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Bailey Nichols          Cadott               0     1 F  0-99      14:01.4    7:27/M
       2    Alexis Kramer           Cadott               0     2 F  0-99      14:01.9    7:27/M
       3    Alysha Stieber          Marathon             0     3 F  0-99      14:03.1    7:28/M
       4    Mackenize Person        Owen-Withee          0     4 F  0-99      14:04.0    7:29/M
       5    Katlyn Mercier          Stanley-Boyd         0     5 F  0-99      14:05.3    7:29/M
       6    Maria Kleven            Liberty Christain    0     6 F  0-99      14:21.6    7:38/M
       7    Kelly Quilling          Liberty Christain    0     7 F  0-99      14:38.9    7:47/M
       8    Sarah Wiersma           Colby-Abby           0     8 F  0-99      14:46.8    7:51/M
       9    Jordan Mitchell         Stanley-Boyd         0     9 F  0-99      14:49.9    7:53/M
      10    Katie Kiraly            Stanley-Boyd         0    10 F  0-99      14:51.2    7:54/M
      11    Karena Malleuge         Marathon             0    11 F  0-99      14:51.6    7:54/M
      12    Cailin Rinech           Cadott               0    12 F  0-99      15:17.5    8:08/M
      13    Alyssa Katcher          Neillsville          0    13 F  0-99      15:32.0    8:16/M
      14    Helen Black             Liberty Christain    0    14 F  0-99      15:32.5    8:16/M
      15    Anel Eckwright          Cadott               0    15 F  0-99      16:05.0    8:33/M
      16    Megan Funk              Owen-Withee          0    16 F  0-99      16:14.1    8:38/M
      17    Amanda Zettler          Loyal-Greenwood  WI  0    17 F  0-99      16:18.2    8:40/M
      18    Annie Cuddie            Loyal-Greenwood  WI  0    18 F  0-99      16:30.4    8:47/M
      19    Kate Schmelzer          Owen-Withee          0    19 F  0-99      16:49.5    8:57/M
      20    Emma Burlingame         Stanley-Boyd         0    20 F  0-99      16:57.5    9:01/M
      21    Janalee Kapusta         Neillsville          0    21 F  0-99      17:02.4    9:04/M
      22    Marisa McLain           Liberty Christain    0    22 F  0-99      17:09.5    9:07/M
      23    Teresa Lynch            Liberty Christain    0    23 F  0-99      17:11.5    9:08/M
      24    Erin Feucht             Neillsville          0    24 F  0-99      17:11.7    9:08/M
      25    Megan Simington         Owen-Withee               25 F  0-99      17:14.1    9:10/M
      26    Kaylee Rudnick          Cadott               0    26 F  0-99      17:14.5    9:10/M
      27    Elizabeth Wood          Liberty Christain    0    27 F  0-99      17:19.6    9:13/M
      28    Kate McLoone            Stanley-Boyd         0    28 F  0-99      17:35.4    9:21/M
      29    Shania Messing          Stanley-Boyd         0    29 F  0-99      17:36.6    9:22/M
      30    Madeline Bach           Colby-Abby           0    30 F  0-99      18:11.4    9:40/M
      31    Leah Shakal             Owen-Withee          0    31 F  0-99      18:11.8    9:40/M
      32    Felicia Glomski         Cadott               0    32 F  0-99      18:50.4   10:01/M
      33    Halle Tallitsch         Marathon             0    33 F  0-99      19:07.4   10:10/M
      34    Pauline Twerberg        Marathon             0    34 F  0-99      19:10.4   10:12/M
      35    Liz Campbell            Stanley-Boyd         0    35 F  0-99      19:12.8   10:13/M
      36    Libby Guralski          Marathon             0    36 F  0-99      19:20.3   10:17/M
      37    Kara Schwarting         Marathon             0    37 F  0-99      19:23.1   10:19/M
      38    Brooke Krause           SPENCER  WI          0    38 F  0-99      22:01.0   11:43/M
      39    Megan Bertrang          Augusta              0    39 F  0-99      22:36.5   12:01/M