Stanley-Boyd CC Invitational - Middle School

Overall Finish List

September 05, 2013


Results at www.hotweyered.com

Boys Middle School

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Isaac Bohaty            Chippewa Falls McDo  0     1 M  0-99      11:44.2    6:11/M
       2    Blake Johnson           Liberty Christian    0     2 M  0-99      11:53.5    6:15/M
       3    Josh Becker             Liberty Christian    0     3 M  0-99      12:04.7    6:21/M
       4    Charlie Bleskachek      Chippewa Falls McDo  0     4 M  0-99      12:24.9    6:32/M
       5    Myles Fish              Chippewa Falls McDo  0     5 M  0-99      12:28.4    6:34/M
       6    Jacob Woods             Black River Falls    0     6 M  0-99      12:31.7    6:35/M
       7    Andrew Perkovich        Augusta              0     7 M  0-99      12:35.9    6:37/M
       8    Elliot Genteman         LGG                  0     8 M  0-99      12:51.4    6:46/M
       9    George Lynch            Liberty Christian    0     9 M  0-99      12:56.6    6:48/M
      10    Peyton Tozer            Chippewa Falls McDo  0    10 M  0-99      13:13.8    6:57/M
      11    Bennett Bucek           Black River Falls    0    11 M  0-99      13:19.1    7:01/M
      12    Jeremiah Becker         Liberty Christian    0    12 M  0-99      13:28.2    7:05/M
      13    Benjamin LeMay          Liberty Christian    0    13 M  0-99      13:31.1    7:07/M
      14    Sean Cracker            Chippewa Falls McDo  0    14 M  0-99      13:37.2    7:10/M
      15    Stephen Redbird         Black River Falls    0    15 M  0-99      13:53.0    7:18/M
      16    Adam Weisender          Black River Falls    0    16 M  0-99      13:58.5    7:21/M
      17    Travon Fabian           Augusta              0    17 M  0-99      14:06.1    7:25/M
      18    Jaret Semanko           Cadott  WI           0    18 M  0-99      14:07.8    7:26/M
      19    Josh Porter             Osseo Fairchild      0    19 M  0-99      14:18.2    7:32/M
      20    Carter Rueth            Neillsville          0    20 M  0-99      14:23.1    7:34/M
      21    Jaebin Bourget          Chippewa Falls McDo  0    21 M  0-99      14:31.5    7:38/M
      22    Jared Penkert           Osseo Fairchild      0    22 M  0-99      14:32.3    7:39/M
      23    Caleb Marecek           Black River Falls    0    23 M  0-99      14:46.8    7:46/M
      24    Derek Burlingame        Stanley-Boyd         0    24 M  0-99      14:50.7    7:48/M
      25    Jason Gutsch            Osseo Fairchild      0    25 M  0-99      15:07.3    7:57/M
      26    Christian Wurzer        Cadott               0    26 M  0-99      15:26.4    8:07/M
      27    Nolan Bucek             Black River Falls    0    27 M  0-99      15:28.1    8:08/M
      28    Zach Woljzak            Cadott               0    28 M  0-99      15:31.4    8:10/M
      29    Jacob Meek              Black River Falls    0    29 M  0-99      15:34.1    8:12/M
      30    Taylor Bee              Osseo Fairchild      0    30 M  0-99      16:10.3    8:31/M
      31    Sam Briggs              Cadott               0    31 M  0-99      16:13.8    8:32/M
      32    John Kramer             Black River Falls    0    32 M  0-99      16:34.4    8:43/M
      33    Trysten Baribeau        Osseo Fairchild      0    33 M  0-99      16:37.5    8:45/M
      34    Sam Speckien            Osseo Fairchild      0    34 M  0-99      16:41.3    8:47/M
      35    Tyler Woods             Black River Falls    0    35 M  0-99      16:44.8    8:48/M
      36    Brice Vircks            Stanley-Boyd         0    36 M  0-99      17:05.8    8:59/M
      37    Noah Piskow             LGG                  0    37 M  0-99      17:06.1    9:00/M
      38    John JD Bohaty          Chippewa Falls McDo  0    38 M  0-99      17:38.4    9:17/M
      39    Ben Bluedorn            Black River Falls    0    39 M  0-99      21:19.9   11:13/M
      40    Mark Buchmann           Chippewa Falls McDo  0    40 M  0-99      21:21.6   11:14/M
      41    Zach Johnson            Black River Falls    0    41 M  0-99      21:23.2   11:15/M
      42    Jeremiah Rumsey         Black River Falls    0    42 M  0-99      21:47.5   11:28/M
      43    Kenny Nelson            Stanley-Boyd         0    43 M  0-99      22:25.1   11:48/M
      44    Taylor Volbrecht        Osseo Fairchild      0    44 M  0-99      23:46.9   12:31/M
      45    Korbin Lehrke           Chippewa Falls McDo       45 M  0-99      24:09.2   12:43/M
      46    Chris Mathison          Stanley-Boyd         0    46 M  0-99      25:03.0   13:11/M



 

Girls Middle School

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Rose Schoenherr         LGG                  0     1 F  0-99      14:04.5    7:24/M
       2    Remi Geiger             LGG                  0     2 F  0-99      14:09.5    7:27/M
       3    Kelly Nielson           LGG                  0     3 F  0-99      14:40.0    7:43/M
       4    Gretchen Accola         Liberty Christian    0     4 F  0-99      14:54.2    7:51/M
       5    Kayla McLain            Liberty Christian    0     5 F  0-99      15:02.7    7:55/M
       6    Ashley Quilling         Liberty Christian    0     6 F  0-99      15:12.9    8:00/M
       7    Rachael Stearns         Liberty Christian    0     7 F  0-99      15:13.1    8:01/M
       8    Karly Hudson            Black River Falls    0     8 F  0-99      15:30.3    8:09/M
       9    Sadie Robb              Liberty Christian    0     9 F  0-99      15:45.8    8:17/M
      10    Amber Shepler           LGG                  0    10 F  0-99      15:48.1    8:19/M
      11    Rachel Manier           Cadott               0    11 F  0-99      15:49.8    8:19/M
      12    Kari Herman             Osseo Fairchild      0    12 F  0-99      16:02.6    8:26/M
      13    Willow Eisfeldt         Neillsville          0    13 F  0-99      16:07.5    8:29/M
      14    Alexis Kramer           Cadott               0    14 F  0-99      16:20.4    8:36/M
      15    Ellie Johnson           Black River Falls    0    15 F  0-99      16:32.2    8:42/M
      16    Autumn Volbrecht        Osseo Fairchild      0    16 F  0-99      16:34.8    8:43/M
      17    Breanna Nelson          Augusta              0    17 F  0-99      16:46.5    8:49/M
      18    Ashley Skoyen           Osseo Fairchild      0    18 F  0-99      16:50.4    8:52/M
      19    Micaiah Higgins         Liberty Christian    0    19 F  0-99      16:52.0    8:53/M
      20    Madison Hageness        Osseo Fairchild      0    20 F  0-99      17:04.3    8:59/M
      21    Makayla Steinke         Osseo Fairchild      0    21 F  0-99      17:05.6    8:59/M
      22    Sheila Zamora           Osseo Fairchild      0    22 F  0-99      17:25.0    9:10/M
      23    Savanna Dietsche        LGG                  0    23 F  0-99      17:30.8    9:13/M
      24    Keralin Genteman        LGG                  0    24 F  0-99      17:37.5    9:16/M
      25    Knodle Ellie            Neillsville          0    25 F  0-99      17:38.9    9:17/M
      26    Megan Mercier           Stanley-Boyd         0    26 F  0-99      17:53.0    9:25/M
      27    Elizabeth Swartz        Stanley-Boyd         0    27 F  0-99      18:05.4    9:31/M
      28    Sadie Bowerman          Osseo Fairchild      0    28 F  0-99      18:30.1    9:44/M
      29    Sonja VonAuken          Black River Falls    0    29 F  0-99      19:09.4   10:05/M
      30    Korynn Metzler          Osseo Fairchild      0    30 F  0-99      19:09.7   10:05/M
      31    Grace Engerbretson      Black River Falls    0    31 F  0-99      19:38.0   10:20/M
      32    Gracie McManus          Stanley-Boyd         0    32 F  0-99      20:04.7   10:34/M
      33    Abigail Henke           Osseo Fairchild      0    33 F  0-99      20:40.4   10:53/M
      34    Bella Nicolai           Osseo Fairchild      0    34 F  0-99      20:50.4   10:58/M
      35    Edrea Kubista           LGG                  0    35 F  0-99      21:58.1   11:34/M
      36    Makayla Humke           Stanley-Boyd         0    36 F  0-99      22:12.8   11:41/M
      37    Olivia Haas             Stanley-Boyd         0    37 F  0-99      22:32.8   11:52/M
      38    Sarah Guenther          Black River Falls    0    38 F  0-99      22:42.3   11:57/M
      39    Anna Goldsmith          Black River Falls    0    39 F  0-99      23:03.7   12:08/M
      40    Kapusta Isabella        Neillsville          0    40 F  0-99      23:19.9   12:16/M
      41    Mollie Graham           Osseo Fairchild      0    41 F  0-99      23:58.0   12:37/M
      42    Jayme Mathison          Stanley-Boyd         0    42 F  0-99      24:53.2   13:06/M