Warrior Invitational (Varsity Boys)

Overall Finish List

September 13, 2011


Results at www.hotweyered.com _______

Varsity

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Darin Lau               E.C. Immanuel        0     1 M  0-99      16:45.4    5:24/M
       2    Nick Wagner             Eau Claire Regis     0     2 M  0-99      17:46.8    5:44/M
       3    Nick Osborne            Tomah                0     3 M  0-99      17:58.0    5:48/M
       4    Sasha Maro              Mondovi              0     4 M  0-99      18:11.3    5:52/M
       5    Ben Fox                 Fall Creek           0     5 M  0-99      18:13.7    5:53/M
       6    Isaac Schober           Eau Claire Regis     0     6 M  0-99      18:18.8    5:54/M
       7    Sam Fleming             Tomah                0     7 M  0-99      18:23.7    5:56/M
       8    Caleb Oster             E.C. Immanuel        0     8 M  0-99      18:26.6    5:57/M
       9    Jeffrey Milas           Stanley-Boyd         0     9 M  0-99      18:29.5    5:58/M
      10    Jared Genteman          Loyal                0    10 M  0-99      18:30.5    5:58/M
      11    Tyler Schumacher        Medford              0    11 M  0-99      18:40.3    6:01/M
      12    Matt Byrne              Eau Claire Regis     0    12 M  0-99      18:46.0    6:03/M
      13    Cordell Kapusta         Neillsville          0    13 M  0-99      18:46.8    6:03/M
      14    Jared Boon              Neillsville          0    14 M  0-99      18:50.9    6:05/M
      15    Sam Maki                Owen-Withee          0    15 M  0-99      19:02.2    6:08/M
      16    Jacob Lueck             Medford              0    16 M  0-99      19:07.5    6:10/M
      17    Cody Dwyer              Tomah                0    17 M  0-99      19:08.8    6:10/M
      18    Chance Seibel           Cadott               0    18 M  0-99      19:09.8    6:11/M
      19    Drew Eklund             Eau Claire Regis     0    19 M  0-99      19:10.3    6:11/M
      20    Joe Lynch               Liberty Christian    0    20 M  0-99      19:11.6    6:11/M
      21    Matt Grunewald          Augusta              0    21 M  0-99      19:12.0    6:12/M
      22    Nathan Bauer            Stanley-Boyd         0    22 M  0-99      19:12.3    6:12/M
      23    Collyn Heier            Medford              0    23 M  0-99      19:14.9    6:12/M
      24    Alex Williamson         Pittsville           0    24 M  0-99      19:18.8    6:14/M
      25    Bobby Olson             Granton              0    25 M  0-99      19:23.4    6:15/M
      26    Ben Anderson            Loyal                0    26 M  0-99      19:36.2    6:19/M
      27    Caleb Noeldner          E.C. Immanuel        0    27 M  0-99      19:39.2    6:20/M
      28    Caleb Gerbitz           E.C. Immanuel        0    28 M  0-99      19:39.8    6:20/M
      29    Tony Mais               Osseo-Fairchild      0    29 M  0-99      19:42.6    6:21/M
      30    Logan Wucherpfenning    Granton              0    30 M  0-99      19:50.0    6:24/M
      31    Lance Thomas            Granton              0    31 M  0-99      19:50.4    6:24/M
      32    Oscar Escamilla         Alma Center          0    32 M  0-99      19:55.4    6:25/M
      33    Jonathan Forsting       Alma Center          0    33 M  0-99      19:55.9    6:25/M
      34    Brett LeWallen          Augusta              0    34 M  0-99      20:02.1    6:28/M
      35    Tyler Meyer             Loyal                0    35 M  0-99      20:03.4    6:28/M
      36    Nathan Quilling         Liberty Christain         36 M  0-99      20:03.8    6:28/M
      37    Skyler Bertrang         Augusta              0    37 M  0-99      20:07.9    6:29/M
      38    Kyle Whalen             Augusta              0    38 M  0-99      20:08.4    6:30/M
      39    Alex Wood               Medford              0    39 M  0-99      20:09.1    6:30/M
      40    Wyatt Krueger           Bangor               0    40 M  0-99      20:25.3    6:35/M
      41    Lyle Swartz             Stanley-Boyd         0    41 M  0-99      20:25.7    6:35/M
      42    Cody Tesch              Medford              0    42 M  0-99      20:30.1    6:37/M
      43    Austin John             Pittsville           0    43 M  0-99      20:32.4    6:37/M
      44    Sawyer Sturz            Eau Claire Regis     0    44 M  0-99      20:44.5    6:41/M
      45    Jake Gamble             E.C. Immanuel        0    45 M  0-99      20:48.6    6:43/M
      46    Jacob Larsen            Eau Claire Regis     0    46 M  0-99      20:53.1    6:44/M
      47    Robbie Ottestad         Osseo-Fairchild      0    47 M  0-99      21:00.4    6:46/M
      48    Andrew Mahler           Stanley-Boyd         0    48 M  0-99      21:06.8    6:48/M
      49    Jeremy Zakrewski        Fall Creek           0    49 M  0-99      21:16.3    6:52/M
      50    Andrew Mackensen        E.C. Immanuel        0    50 M  0-99      21:19.2    6:53/M
      51    Josh Beranek            Fall Creek           0    51 M  0-99      21:19.8    6:53/M
      52    Cole Quednow            Medford              0    52 M  0-99      21:24.0    6:54/M
      53    Landen Brown            Fall Creek           0    53 M  0-99      21:24.6    6:54/M
      54    John Tabbert            Owen-Withee          0    54 M  0-99      21:26.7    6:55/M
      55    Sam Naumann             E.C. Immanuel        0     1 M  0- 0      21:27.4    6:55/M
      56    Josh Lis                Neillsville          0    55 M  0-99      21:28.6    6:55/M
      57    Elliot Marshall         Medford              0    56 M  0-99      21:29.7    6:56/M
      58    Trail Pierce            Pittsville           0    57 M  0-99      21:33.1    6:57/M
      59    Arthur Forton           Mondovi              0    58 M  0-99      21:41.1    7:00/M
      60    Broedy Jepson           Bangor               0    59 M  0-99      21:41.7    7:00/M
      61    Josh Katcher            Neillsville          0    60 M  0-99      21:58.4    7:05/M
      62    Ricky Seefeld           Loyal                0    61 M  0-99      21:59.2    7:05/M
      63    Nash Weiss              Mondovi              0    62 M  0-99      22:02.9    7:06/M
      64    Jed Venner              Tomah                0    63 M  0-99      22:34.3    7:17/M
      65    David Granger           Tomah                     64 M  0-99      22:39.7    7:18/M
      66    Austin Greengrass       Alma Center          0    65 M  0-99      22:40.8    7:19/M
      67    Brandon Jacobson        Pittsville           0    66 M  0-99      22:44.1    7:20/M
      68    Jeffery Englert         Cadott               0    67 M  0-99      22:45.1    7:20/M
      69    Nick Olson              Alma Center          0    68 M  0-99      22:45.6    7:20/M
      70    Nick Brost              Eau Claire Regis     0    69 M  0-99      22:48.3    7:21/M
      71    Ben Simmons             Stanley-Boyd         0    70 M  0-99      22:50.9    7:22/M
      72    Troy Garbisch           Granton              0    71 M  0-99      22:51.9    7:22/M
      73    Dustin Nickel           Granton              0    72 M  0-99      22:53.3    7:23/M
      74    Devry Andrews           Granton              0    73 M  0-99      23:10.3    7:28/M
      75    Justin Erickson         Stanley-Boyd         0    74 M  0-99      23:23.9    7:33/M
      76    Isaac Neve              Tomah                     75 M  0-99      23:26.3    7:34/M
      77    Urey Kaba               Pittsville           0    76 M  0-99      23:31.6    7:35/M
      78    Luke Bell               Cadott               0    77 M  0-99      23:38.7    7:37/M
      79    Zach Williams           Augusta                   78 M  0-99      23:42.6    7:39/M
      80    Sam Goberville          Augusta              0    79 M  0-99      23:49.0    7:41/M
      81    Katan Moser             Tomah                     80 M  0-99      24:01.7    7:45/M
      82    Alex Vandermeulen       Neillsville          0    81 M  0-99      24:06.6    7:46/M
      83    Sigurd Oevrelid         Mondovi              0    82 M  0-99      24:33.2    7:55/M
      84    Will Larson             Osseo-Fairchild      0    83 M  0-99      24:36.2    7:56/M
      85    Cameron McGee           Mondovi              0    84 M  0-99      24:46.7    7:59/M
      86    Tom DeLuca              Owen-Withee          0    85 M  0-99      24:50.0    8:01/M
      87    Chris Avana             Mondovi              0    86 M  0-99      24:52.0    8:01/M
      88    Bryce Dziwulski         Owen-Withee          0    87 M  0-99      24:57.1    8:03/M
      89    Dennis Augustine        Loyal                0    88 M  0-99      25:17.2    8:09/M
      90    Joe DeLuca              Owen-Withee          0    89 M  0-99      26:56.9    8:41/M
      91    Mitchell Biesen         Osseo-Fairchild      0    90 M  0-99      28:02.7    9:03/M
      92    Kenny Wells             Owen-Withee          0    91 M  0-99      28:58.7    9:21/M
      93    Zach Grabowski          Neillsville          0    92 M  0-99      31:42.4   10:14/M

*Overall place among males only