Warrior Invitational (Varsity Boys)

Overall Finish List

September 14, 2010


Results at www.hotweyered.com

Varsity

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    REESE BUTTERFUSS        Tomah                0     1 M  0-99      17:16.3    5:34/M
       2    Nick Wagner             E.C. Regis           0     2 M  0-99      17:21.2    5:36/M
       3    Luke Haas               Auburndale           0     3 M  0-99      17:45.7    5:44/M
       4    Darin Lau               E.C. Immanuel        0     4 M  0-99      17:51.2    5:45/M
       5    Ben Fox                 Fall Creek           0     5 M  0-99      18:01.3    5:49/M
       6    Randy Oster             E.C. Immanuel        0     6 M  0-99      18:06.0    5:50/M
       7    Austin Kirckof          Stanley-Boyd         0     7 M  0-99      18:13.1    5:53/M
       8    Sasha Maro              Mondovi              0     8 M  0-99      18:19.9    5:55/M
       9    SAMUEL FLEMING          Tomah                0     9 M  0-99      18:24.8    5:56/M
      10    Kevin Mathiowetz        E.C. Regis           0    10 M  0-99      18:25.9    5:56/M
      11    Andrew Parr             Bangor               0    11 M  0-99      18:30.3    5:58/M
      12    David Haas              Auburndale           0    12 M  0-99      18:31.9    5:58/M
      13    Conner Kaiser           Bangor               0    13 M  0-99      18:35.7    6:00/M
      14    Joe Konzen              E.C. Regis           0    14 M  0-99      18:40.1    6:01/M
      15    Dan Gjerseth            Augusta              0    15 M  0-99      18:42.5    6:02/M
      16    Caleb Gerbitz           E.C. Immanuel        0    16 M  0-99      18:43.7    6:02/M
      17    Jared Snortheim         Auburndale           0    17 M  0-99      18:48.7    6:04/M
      18    Aaron Swenson           Auburndale           0    18 M  0-99      18:49.4    6:04/M
      19    Mark Lewallen           Stanley-Boyd         0    19 M  0-99      19:11.1    6:11/M
      20    Cordell Kapusta         Neillsville          0    20 M  0-99      19:15.6    6:13/M
      21    Caleb Oster             E.C. Immanuel        0    21 M  0-99      19:25.7    6:16/M
      22    Blake Johnson           Cadott               0    22 M  0-99      19:32.7    6:18/M
      23    Isaac Schober           E.C. Regis           0    23 M  0-99      19:33.3    6:18/M
      24    Matt Grunwald           Augusta              0    24 M  0-99      19:33.9    6:18/M
      25    Brett Lewallen          Augusta              0    25 M  0-99      19:37.7    6:20/M
      26    Eric Mischke            Fall Creek           0    26 M  0-99      19:39.8    6:20/M
      27    Chance Seibel           Cadott               0    27 M  0-99      19:40.8    6:21/M
      28    Sam Knodle              Neillsville          0    28 M  0-99      19:43.5    6:22/M
      29    Matt Byrne              E.C. Regis           0    29 M  0-99      19:53.8    6:25/M
      30    Tyler Beckman           Pittsville           0    30 M  0-99      19:54.1    6:25/M
      31    Logan Gerbitz           Eau Claire Immanuel       31 M  0-99      19:55.9    6:25/M
      32    Ben Anderson            Loyal-Greenwood      0    32 M  0-99      20:00.0    6:27/M
      33    NICHOLAS OSBORNE        Tomah                0    33 M  0-99      20:12.1    6:31/M
      34    Diego Dominquez         Bangor                    34 M  0-99      20:12.6    6:31/M
      35    Miguel McIntrye         Fall Creek           0    35 M  0-99      20:15.8    6:32/M
      36    Bradley Forsting        Alma Center Lincoln  0    36 M  0-99      20:16.2    6:32/M
      37    Carl Frame              Osseo-Fairchild      0    37 M  0-99      20:20.2    6:34/M
      38    Tony Mais               Osseo-Fairchild      0    38 M  0-99      20:22.4    6:34/M
      39    CODY DWYER              Tomah                0    39 M  0-99      20:22.8    6:34/M
      40    SKYLAR MCCARTHY         Tomah                0    40 M  0-99      20:25.5    6:35/M
      41    Josh Beranek            Fall Creek           0    41 M  0-99      20:25.8    6:35/M
      42    Phill Janisewski        Stanley-Boyd         0    42 M  0-99      20:26.4    6:35/M
      43    Andrew Mahler           Stanley-Boyd         0    43 M  0-99      20:27.3    6:36/M
      44    Alex Williamson         Pittsville           0    44 M  0-99      20:29.8    6:36/M
      45    Joe Critchfield         Mondovi              0    45 M  0-99      20:36.9    6:39/M
      46    Jared Genteman          Loyal-Greenwood      0    46 M  0-99      20:39.1    6:40/M
      47    Austin Colby            Loyal-Greenwood      0    47 M  0-99      20:46.3    6:42/M
      48    Erik Krause             Bangor               0    48 M  0-99      20:49.1    6:43/M
      49    Wyatt Krueger           Bangor               0    49 M  0-99      20:55.8    6:45/M
      50    Aaron Kollross          Auburndale           0    50 M  0-99      20:56.7    6:45/M
      51    David Schablow          Neillsville          0    51 M  0-99      20:57.2    6:45/M
      52    Drew Eklund             Eau Claire Regis  W       52 M  0-99      20:57.9    6:45/M
      53    Gabe Janke              Alma Center Lincoln  0    53 M  0-99      21:05.8    6:48/M
      54    Broedy Jepson           Bangor               0    54 M  0-99      21:06.6    6:48/M
      55    Jacob Hunsberger        Auburndale           0    55 M  0-99      21:12.3    6:50/M
      56    Eric Lewiston           Mondovi              0    56 M  0-99      21:13.0    6:51/M
      57    Skyler Bertrang         Augusta              0    57 M  0-99      21:22.2    6:54/M
      58    Tim Schaser             Eau Claire Immanuel       58 M  0-99      21:31.4    6:56/M
      59    Orlando Macias          Neillsville          0    59 M  0-99      21:34.8    6:57/M
      60    Brad Grunwald           Augusta              0    60 M  0-99      21:36.4    6:58/M
      61    Tyler Meyer             Loyal-Greenwood      0    61 M  0-99      21:38.5    6:59/M
      62    Brad Becker             Auburndale                62 M  0-99      21:38.8    6:59/M
      63    Austin John             Pittsville           0    63 M  0-99      21:44.6    7:01/M
      64    Jakob Kelsey            Owen-Withee          0    64 M  0-99      21:52.5    7:03/M
      65    Jeremy Zakrewski        Fall Creek           0    65 M  0-99      22:00.1    7:06/M
      66    Austen Tinker-Sackett   Liberty Christian    0    66 M  0-99      22:02.0    7:06/M
      67    JAKE MLSNA              Tomah                     67 M  0-99      22:02.5    7:06/M
      68    Ricky Seefeld           Loyal-Greenwood      0    68 M  0-99      22:09.8    7:09/M
      69    Jakob Jehn              Mondovi              0    69 M  0-99      22:10.8    7:09/M
      70    Spencer Ortmann         Neillsville          0    70 M  0-99      22:19.2    7:12/M
      71    Brian Demars            Neillsville          0    71 M  0-99      22:22.6    7:13/M
      72    John Frame              Osseo-Fairchild      0    72 M  0-99      22:22.8    7:13/M
      73    Arlen Brandt            Liberty Christian    0    73 M  0-99      22:42.9    7:19/M
      74    Jeff Collins            Bangor                    74 M  0-99      22:50.2    7:22/M
      75    Zach Gearing            Alma Center Lincoln  0    75 M  0-99      22:59.8    7:25/M
      76    Jonathon Forsting       Alma Center Lincoln  0    76 M  0-99      23:00.3    7:25/M
      77    Andrew Peterson         Osseo-Fairchild      0    77 M  0-99      23:19.9    7:31/M
      78    Josh Lis                Neillsville          0    78 M  0-99      23:22.3    7:32/M
      79    Evan Mitchell           Stanley-Boyd         0    79 M  0-99      23:23.5    7:33/M
      80    Jeffery Englert         Cadott               0    80 M  0-99      23:27.2    7:34/M
      81    Trail Pierce            Pittsville           0    81 M  0-99      23:40.8    7:38/M
      82    Danny Huettel           Fall Creek           0    82 M  0-99      23:47.4    7:40/M
      83    Michael Ericksen        Stanley-Boyd         0    83 M  0-99      24:01.8    7:45/M
      84    Erik Hesselman          Mondovi              0    84 M  0-99      24:09.6    7:47/M
      85    Jonas Barsing           Stanley-Boyd         0    85 M  0-99      24:43.9    7:58/M
      86    Peter Ottestad          Osseo-Fairchild      0    86 M  0-99      24:45.2    7:59/M
      87    Stephen Kitchen         Liberty Christian    0    87 M  0-99      24:50.0    8:01/M
      88    Jeorge Schmelzer        Owen-Withee          0    88 M  0-99      25:03.6    8:05/M
      89    Isaac Mischke           Fall Creek                89 M  0-99      25:03.9    8:05/M

*Overall place among males only