Warrior Invitational (JV Girls & Boys)

Overall Finish List

September 13, 2011


Results at www.hotweyered.com _______

JV Boys

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Brandon Benish          Mondovi              0     1 M  0-99      20:06.2    6:29/M
       2    Jack Mielke             E.C. Immanuel        0     2 M  0-99      20:29.8    6:36/M
       3    Jeff   Beaty            Tomah                0     3 M  0-99      21:18.1    6:52/M
       4    Brandon Wendland        E.C. Immanuel        0     4 M  0-99      21:23.0    6:54/M
       5    Ben Becker              Liberty Christian    0     5 M  0-99      21:40.3    6:59/M
       6    Jake Sydow              E.C. Immanuel        0     6 M  0-99      22:02.1    7:06/M
       7    Nate Buck               E.C. Immanuel        0     7 M  0-99      22:09.0    7:09/M
       8    Keagan Rabe             Medford              0     8 M  0-99      22:25.5    7:14/M
       9    Frank Chapman           Eau Claire Regis     0     9 M  0-99      22:40.9    7:19/M
      10    Jorgen Hamann           Medford              0    10 M  0-99      22:50.8    7:22/M
      11    Michael Ericksen        Stanley-Boyd         0    11 M  0-99      22:55.7    7:24/M
      12    Sam Schierenbeck        E.C. Immanuel        0    12 M  0-99      23:06.4    7:27/M
      13    Bryce Swartz            Stanley-Boyd         0    13 M  0-99      23:08.6    7:28/M
      14    Tyler Demulling         Medford              0    14 M  0-99      23:10.6    7:28/M
      15    Dan Noeldner            Medford              0    15 M  0-99      23:15.5    7:30/M
      16    Tyler Block             Medford              0    16 M  0-99      23:29.0    7:35/M
      17    Quin Wagner             Eau Claire Regis     0    17 M  0-99      23:35.7    7:36/M
      18    Isaac Mischke           Fall Creek                18 M  0-99      23:44.7    7:39/M
      19    Thane Berg              Eau Claire Regis     0    19 M  0-99      23:46.1    7:40/M
      20    Nick Houchin            Liberty Christian    0    20 M  0-99      24:25.8    7:53/M
      21    Austin Mahr             Stanley-Boyd         0    21 M  0-99      24:26.6    7:53/M
      22    Ryan Job                Eau Claire Regis     0    22 M  0-99      25:03.5    8:05/M
      23    Steve Deming            Tomah                0    23 M  0-99      25:08.3    8:06/M
      24    Micah Sackett           Eau Claire Regis     0    24 M  0-99      25:17.5    8:09/M
      25    Dustin Edwards          Tomah                0    25 M  0-99      25:21.5    8:11/M
      26    Jim Goings              Augusta              0    26 M  0-99      25:24.0    8:12/M
      27    Alex Kosier             Eau Claire Regis     0    27 M  0-99      25:28.4    8:13/M
      28    Sawyer Stearns          Fall Creek           0    28 M  0-99      25:39.4    8:16/M
      29    E J McLean              Tomah                0    29 M  0-99      25:39.8    8:16/M
      30    Zach Dibenedetto        Tomah                0    30 M  0-99      27:49.6    8:58/M
      31    Kyle Priest             Augusta              0    31 M  0-99      28:00.8    9:02/M
      32    Aissa Kidess            Eau Claire Regis     0    32 M  0-99      28:37.1    9:14/M
      33    Sam Wittorp             E.C. Immanuel        0    33 M  0-99      29:31.5    9:31/M
      34    Adam Flottmeyer         Tomah                0    34 M  0-99      31:25.7   10:08/M
      35    Brett Hedlund           Medford              0    35 M  0-99      38:44.0   12:30/M



 

JV Girls

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Alexa Byrum             Tomah                0     1 F  0-99      20:30.4    6:37/M
       2    Cassie Lund             Tomah                0     2 F  0-99      21:01.6    6:47/M
       3    Emily Gokey             Owen-Withee          0     3 F  0-99      21:33.7    6:57/M
       4    Allie Olson             Cadott               0     4 F  0-99      21:54.1    7:04/M
       5    Alyssa Brandt           Liberty Christian    0     5 F  0-99      21:57.7    7:05/M
       6    Julianna Quilling       Liberty Christian    0     6 F  0-99      21:59.9    7:05/M
       7    Mia Zabinski            Tomah                0     7 F  0-99      22:18.8    7:12/M
       8    Karlee Smasal           Stanley-Boyd         0     8 F  0-99      22:45.7    7:20/M
       9    Susan Kaurudar          Tomah                0     9 F  0-99      22:51.4    7:22/M
      10    Rebekah Wood            Liberty Christian    0    10 F  0-99      22:59.5    7:25/M
      11    Kimberly Kuntz          Stanley-Boyd         0    11 F  0-99      23:07.3    7:27/M
      12    Kelly Irish             Cadott               0    12 F  0-99      23:12.5    7:29/M
      13    Sophie Black            Liberty Christian    0    13 F  0-99      23:14.2    7:30/M
      14    Katie Beck              Owen-Withee          0    14 F  0-99      23:23.5    7:33/M
      15    Kristin Larson          Tomah                0    15 F  0-99      23:34.7    7:36/M
      16    Haley Ovyn              Owen-Withee          0    16 F  0-99      23:41.3    7:38/M
      17    Nicole Jaeger           Fall Creek                17 F  0-99      24:42.6    7:58/M
      18    Laurel White            Tomah                0    18 F  0-99      24:56.6    8:03/M
      19    Gabbie Knutson          E.C. Immanuel        0    19 F  0-99      25:04.1    8:05/M
      20    Bethany Kildahl         Fall Creek           0    20 F  0-99      25:05.8    8:05/M
      21    Abby Larson             Fall Creek           0    21 F  0-99      25:14.4    8:08/M
      22    Madeline Black          Liberty Christian    0    22 F  0-99      25:15.1    8:09/M
      23    Tabatha Ballentine      Fall Creek           0    23 F  0-99      25:16.4    8:09/M
      24    Laura Fasi              E.C. Immanuel        0    24 F  0-99      25:29.2    8:13/M
      25    Aspen Rex               Tomah                0    25 F  0-99      26:18.5    8:29/M
      26    Izzy Benson             Fall Creek           0    26 F  0-99      31:15.4   10:05/M