Warrior Invitational (JV Girls & Boys)

Overall Finish List

September 14, 2010


Results at www.hotweyered.com

JV Boys

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jack Mielke             E.C. Immanuel        0     1 M  0- 0      19:46.2    6:23/M
       2    Jared Boon              Neillsville          0     1 M  0-99      20:19.4    6:33/M
       3    Nathan Rodebaugh        E.C. Immanuel        0     2 M  0- 0      20:21.1    6:34/M
       4    Brandon Wendland        E.C. Immanuel        0     2 M  0-99      20:52.4    6:44/M
       5    Sawyer Sturz            E.C. Regis           0     3 M  0- 0      21:36.0    6:58/M
       6    Dylan Reynolds          Bangor               0     4 M  0- 0      21:43.5    7:00/M
       7    Seth Williams           E.C. Immanuel        0     3 M  0-99      22:10.4    7:09/M
       8    Sam Naumann             E.C. Immanuel        0     4 M  0-99      22:13.6    7:10/M
       9    Sam Wallenfelt          Liberty Christian    0     5 M  0-99      22:21.1    7:13/M
      10    JOHN LANSKA             Tomah                0     6 M  0-99      22:58.5    7:25/M
      11    DAVID GRANGER           Tomah                0     7 M  0-99      23:04.6    7:26/M
      12    Bryce Swartz            Stanley-Boyd         0     8 M  0-99      23:36.1    7:37/M
      13    Elijah Williams         E.C. Immanuel        0     9 M  0-99      23:42.8    7:39/M
      14    Ryan Mueller            E.C. Immanuel        0    10 M  0-99      23:52.6    7:42/M
      15    RYAN NEAL               Tomah                0    11 M  0-99      23:53.0    7:42/M
      16    Quin Wagner             E.C. Regis           0    12 M  0-99      23:54.1    7:43/M
      17    DAVID TECLAW            Tomah                0    13 M  0-99      23:54.9    7:43/M
      18    Ben Simmons             Stanley-Boyd         0    14 M  0-99      24:19.5    7:51/M
      19    Jacob Sydow             E.C. Immanuel        0    15 M  0-99      25:05.1    8:05/M
      20    Thane Berg              E.C. Regis           0    16 M  0-99      25:15.6    8:09/M
      21    JONATHAN HUMPAL         Tomah                0    17 M  0-99      25:21.8    8:11/M
      22    Alex Kosier             E.C. Regis           0    18 M  0-99      25:24.0    8:12/M
      23    Jevin Reynolds          Bangor               0    19 M  0-99      25:48.2    8:19/M
      24    EJ MCLEAN               Tomah                0    20 M  0-99      26:07.6    8:25/M
      25    Lars Olson              E.C. Regis           0    21 M  0-99      26:23.8    8:31/M
      26    ISAAC NEVE              Tomah                0    22 M  0-99      26:30.0    8:33/M
      27    Grant Hulke             E.C. Immanuel        0    23 M  0-99      26:57.5    8:42/M
      28    Nick Brost              E.C. Regis           0    24 M  0-99      29:29.0    9:31/M
      29    Ryan Job                E.C. Regis           0    25 M  0-99      31:22.6   10:07/M
      30    Zach Grabowski          Neillsville          0    26 M  0-99      33:15.6   10:44/M
      31    Ray Remes               E.C. Regis           0    27 M  0-99      33:15.8   10:44/M
      32    Micah Wildes            Liberty Christian    0    28 M  0-99      33:47.1   10:54/M
      33    ADAM FLOTTMEYER         Tomah                0    29 M  0-99      34:05.2   11:00/M



 

JV Girls

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Rachel Skoyen           Osseo-Fairchild      0     1 F  0-99      19:57.7    8:01/M
       2    Emily Ginter            Pittsville                 2 F  0-99      20:15.7    8:08/M
       3    Morgan Kubishak         Osseo-Fairchild      0     3 F  0-99      20:29.2    8:14/M
       4    Katrina Kittelson       Osseo-Fairchild      0     4 F  0-99      21:24.1    8:36/M
       5    Avery Straub            Bangor               0     5 F  0-99      22:07.5    8:53/M
       6    Alyssa Brandt           Liberty Christian    0     6 F  0-99      22:14.7    8:56/M
       7    KRISTEN LARSON          Tomah                0     1 F  0- 0      22:28.8    9:01/M
       8    Kinsie Franks           Osseo-Fairchild      0     7 F  0-99      22:41.4    9:07/M
       9    SUSAN KAUDARAR          Tomah                0     8 F  0-99      22:59.2    9:14/M
      10    Morgan Gerke            Bangor               0     9 F  0-99      23:21.8    9:23/M
      11    Melanie Brandl          Auburndale           0    10 F  0-99      23:46.2    9:33/M
      12    Karlee Smasal           Stanley-Boyd         0    11 F  0-99      24:25.5    9:48/M
      13    Kelly Irish             Cadott               0    12 F  0-99      24:32.6    9:51/M
      14    Lydia Barthels          E.C. Immanuel        0    13 F  0-99      24:52.6    9:59/M
      15    Tab Ballentine          Fall Creek           0    14 F  0-99      24:57.4   10:01/M
      16    Cailyn Mikunda          Liberty Christian    0    15 F  0-99      25:07.2   10:05/M
      17    Lydia Wildes            Liberty Christian    0    16 F  0-99      25:59.1   10:26/M
      18    Lindsey Guden           Pittsville           0    17 F  0-99      26:06.1   10:29/M
      19    SAMANATHA COFFEY        Tomah                0    18 F  0-99      26:37.0   10:41/M
      20    Justine Knudtson        Fall Creek           0    19 F  0-99      28:38.2   11:30/M
      21    ASPEN REX               Tomah                0    20 F  0-99      28:42.5   11:32/M
      22    LAUREL WHITE            Tomah                0    21 F  0-99      28:59.7   11:38/M