Neillsville Invitational (Varsity Boys)

Overall Finish List

September 11, 2012


Dave Durni 801453 5:15 p.m.

Varsity

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Darin Lau               Eau Claire Lutheran  0     1 M  0-99      16:57.7    5:28/M
       2    Sasha Maro              Mondovi              0     2 M  0-99      17:11.1    5:33/M
       3    Tyler Schumacher        Medford              0     3 M  0-99      18:04.9    5:50/M
       4    Caleb Oster             Eau Claire Lutheran  0     4 M  0-99      18:07.9    5:51/M
       5    Cordell Kapusta         Neillsville          0     5 M  0-99      18:31.0    5:58/M
       6    Jared Genteman          Loyal-Greenwood  WI  0     6 M  0-99      18:40.5    6:01/M
       7    Josh Kakes              Medford              0     7 M  0-99      18:48.9    6:04/M
       8    Sam Fleming             Tomah                0     8 M  0-99      18:53.0    6:05/M
       9    Jared Boon              Neillsville          0     9 M  0-99      18:57.3    6:07/M
      10    Nick Osborne            Tomah                0    10 M  0-99      18:58.8    6:07/M
      11    Jarod Rudolph           Medford              0    11 M  0-99      19:00.5    6:08/M
      12    McKlane Konitzer        Mondovi              0    12 M  0-99      19:07.4    6:10/M
      13    Alex Wood               Medford              0    13 M  0-99      19:08.3    6:10/M
      14    Cole Quednow            Medford              0    14 M  0-99      19:28.6    6:17/M
      15    Jacob Lueck             Medford              0    15 M  0-99      19:30.4    6:17/M
      16    Drew Eklund             Eau Claire Regis     0    16 M  0-99      19:31.1    6:18/M
      17    Bryce Dziwulski         Owen-Withee          0    17 M  0-99      19:35.3    6:19/M
      18    Alex Williamsom         Pittsville           0    18 M  0-99      19:36.1    6:19/M
      19    Caleb Noeldner          Eau Claire Lutheran  0    19 M  0-99      19:42.4    6:21/M
      20    Ryan Sokup              Eau Claire Regis     0    20 M  0-99      19:44.9    6:22/M
      21    Zack Sippert            Eau Claire Lutheran  0    21 M  0-99      19:46.9    6:23/M
      22    Jeff Richmond           Loyal-Greenwood-Gra  0    22 M  0-99      19:49.1    6:24/M
      23    Andrew Mackensen        Eau Claire Lutheran  0    23 M  0-99      19:50.4    6:24/M
      24    Lance Thomas            Loyal-Greenwood-Gra  0    24 M  0-99      19:55.3    6:25/M
      25    Dylan Grossbier         Pittsville           0    25 M  0-99      19:55.7    6:25/M
      26    Thomas Ebersole         Liberty Christian    0    26 M  0-99      19:56.6    6:26/M
      27    Nathan Quilling         Liberty Christian    0    27 M  0-99      20:03.1    6:28/M
      28    Joseph Lynch            Liberty Christian    0    28 M  0-99      20:07.9    6:29/M
      29    Austin Milliren         Owen-Withee          0    29 M  0-99      20:10.1    6:30/M
      30    Warren Bruger           Owen-Withee          0    30 M  0-99      20:11.6    6:31/M
      31    Luke Bell               Cadott               0    31 M  0-99      20:13.8    6:31/M
      32    Aron Masanz             Pittsville           0    32 M  0-99      20:14.2    6:32/M
      33    Austin John             Pittsville           0    33 M  0-99      20:22.1    6:34/M
      34    Collyn Heier            Medford                   34 M  0-99      20:30.9    6:37/M
      35    Josh Lis                Neillsville  WI      0    35 M  0-99      20:34.0    6:38/M
      36    Jose Chavez             Neillsville          0    36 M  0-99      20:42.8    6:41/M
      37    Ben Becker              Liberty Christian    0    37 M  0-99      20:58.5    6:46/M
      38    Elijah Eisfeldt         Neillsville          0    38 M  0-99      20:59.3    6:46/M
      39    Austin Naedler          Loyal-Greenwood-gra       39 M  0-99      21:04.0    6:48/M
      40    Logan Gerbitz           Eau Claire Lutheran  0    40 M  0-99      21:07.6    6:49/M
      41    Pau Secall              Pittsville           0    41 M  0-99      21:10.8    6:50/M
      42    Alan Atha               Tomah                0    42 M  0-99      21:11.6    6:50/M
      43    Nash Weiss              Mondovi              0    43 M  0-99      21:11.9    6:50/M
      44    Victor Bird             Tomah                0    44 M  0-99      21:12.2    6:50/M
      45    Zach Johnson            Loyal-Greenwood-Gra  0    45 M  0-99      21:14.6    6:51/M
      46    Cody Simonson           Tomah                0    46 M  0-99      21:19.9    6:53/M
      47    Jesse Noeldner          Eau Claire Lutheran  0    47 M  0-99      21:35.0    6:58/M
      48    Broedy Jepson           Bangor               0    48 M  0-99      21:44.8    7:01/M
      49    David Schultz           Mondovi              0    49 M  0-99      21:48.3    7:02/M
      50    Ryan Job                Eau Claire Regis     0    50 M  0-99      21:48.9    7:02/M
      51    Jesse Poppy             Pittsville           0    51 M  0-99      21:51.3    7:03/M
      52    Damien Moore            Pittsville           0    52 M  0-99      21:52.0    7:03/M
      53    Josh Katcher            Neillsville               53 M  0-99      22:00.3    7:06/M
      54    Katan Moser             Tomah                0    54 M  0-99      22:00.6    7:06/M
      55    Foster Erickson         Bangor               0    55 M  0-99      22:01.7    7:06/M
      56    Jeffrey Englert         Cadott               0    56 M  0-99      22:03.7    7:07/M
      57    Jason Fath              Mondovi              0    57 M  0-99      22:09.2    7:09/M
      58    Nick Nielsen            Loyal-Greenwood-Gra  0    58 M  0-99      22:24.1    7:14/M
      59    Aaron Watton            Neillsville          0    59 M  0-99      22:24.7    7:14/M
      60    Benjamin Kyes           Cadott               0    60 M  0-99      22:31.6    7:16/M
      61    Samuel Ruhe             Cadott               0    61 M  0-99      22:35.0    7:17/M
      62    Johnathan Forsting      Alma Center Lincoln  0    62 M  0-99      22:42.8    7:19/M
      63    Rome Rauter             Osseo-Fairchild      0    63 M  0-99      22:50.5    7:22/M
      64    Carl Frame              Osseo-Fairchild      0    64 M  0-99      22:52.5    7:23/M
      65    Nick Brost              Eau Claire Regis     0    65 M  0-99      22:56.3    7:24/M
      66    Nick Olson              Alma Center Lincoln  0    66 M  0-99      23:02.0    7:26/M
      67    Andrew Tomko            Tomah                0    67 M  0-99      23:02.9    7:26/M
      68    Austyn Degenhardt       Loyal-Greenwood-Gra  0    68 M  0-99      23:28.2    7:34/M
      69    Tyler Peterson          Eau Claire Regis     0    69 M  0-99      23:30.5    7:35/M
      70    Frank Chapman           Eau Claire Regis     0    70 M  0-99      23:31.0    7:35/M
      71    Nick Houchin            Liberty Christian    0    71 M  0-99      23:39.3    7:38/M
      72    Adam Wright             Alma Center Lincoln  0    72 M  0-99      23:50.7    7:41/M
      73    Dusty Morgal            Cadott                    73 M  0-99      24:01.4    7:45/M
      74    Enoc Quinteros-         Mondovi                   74 M  0-99      24:07.4    7:47/M
      75    Nic Rausenberger        Mondovi              0    75 M  0-99      24:15.5    7:49/M
      76    Peter Ottestad          Osseo-Fairchild      0    76 M  0-99      24:43.3    7:58/M
      77    Ben Olson               Bangor               0    77 M  0-99      24:43.8    7:58/M
      78    Tom DeLuca              Owen-Withee          0    78 M  0-99      26:44.8    8:37/M
      79    Justin Arzt             Alma Center Lincoln  0    79 M  0-99      26:54.1    8:41/M
      80    Ryan Gerke              Bangor               0    80 M  0-99      31:13.9   10:04/M
      81    Kelsey Olson            Alma Center Lincoln  0    81 M  0-99      34:55.0   11:16/M
      82    Tony DeLuca             Owen-Withee          0    82 M  0-99      40:43.0   13:08/M

*Overall place among males only