Greenwood-Loyal-Granton Middle School CC - Girls

Overall Finish List

October 04, 2012


Results at www.hotweyered.com

2 Mile

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Sophia Schrodi          Marshfield           0     1 F  0-99      15:33.6    7:47/M
       2    Rose Schoenherr         Loyal-Greenwood      0     2 F  0-99      15:48.8    7:54/M
       3    Rebecca Morgal          Cadott               0     3 F  0-99      15:51.0    7:56/M
       4    Riley Slade             Marshfield           0     4 F  0-99      15:55.1    7:58/M
       5    Alexis Kramer           Cadott               0     5 F  0-99      16:13.0    8:07/M
       6    Maddie Nikolai          Marshfield           0     6 F  0-99      16:27.8    8:14/M
       7    Natalie Thompson        Stanley-Boyd         0     7 F  0-99      16:41.0    8:21/M
       8    Kelly Nielson           Loyal-Greenwood      0     8 F  0-99      16:46.4    8:23/M
       9    Bailey Nichols          Cadott               0     9 F  0-99      16:52.9    8:26/M
      10    Isabelle Feiten         Colby/Abby           0    10 F  0-99      16:57.1    8:29/M
      11    Jenna Steen             Colby/Abby           0    11 F  0-99      16:58.9    8:29/M
      12    Amber Schepler          Loyal-Greenwood      0    12 F  0-99      17:00.1    8:30/M
      13    Willow Eisfeldt         Neillsville          0    13 F  0-99      17:00.3    8:30/M
      14    Adrea Kabista           Loyal-Greenwood      0    14 F  0-99      17:08.1    8:34/M
      15    Rachel Manier           Cadott               0    15 F  0-99      17:09.6    8:35/M
      16    Felicia Stange          Colby/Abby           0    16 F  0-99      17:15.1    8:38/M
      17    Savanna Dietsche        Loyal-Greenwood      0    17 F  0-99      17:15.3    8:38/M
      18    Lilly O'Brien           Marshfield           0    18 F  0-99      17:20.0    8:40/M
      19    Annie Cuddie            Loyal-Greenwood      0    19 F  0-99      17:39.1    8:50/M
      20    Erika Roeglin           Marshfield           0    20 F  0-99      17:47.6    8:54/M
      21    Desiree Karlen          Stanley-Boyd         0    21 F  0-99      17:50.3    8:55/M
      22    Rylee Hill              Marshfield           0    22 F  0-99      18:06.4    9:03/M
      23    Madelyn Scheibe         Marshfield           0    23 F  0-99      18:09.7    9:05/M
      24    Maddy Wahl              Cadott               0    24 F  0-99      18:10.5    9:05/M
      25    Madeline Bach           Colby/Abby           0    25 F  0-99      18:43.2    9:22/M
      26    Ahnika Hartzell         Cadott               0    26 F  0-99      19:37.5    9:49/M
      27    Ellie Knodle            Neillsville          0    27 F  0-99      20:50.3   10:25/M
      28    Isabel Kapusta          Neillsville          0    28 F  0-99      24:47.9   12:24/M

*Overall place among females only