Greenwood-Loyal-Granton Middle School CC-Boys

Overall Finish List

October 04, 2012


Results at www.hotweyered.com

2 Mile

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Gavin Redetzke          Marshfield           0     1 M  0-99      14:13.7    7:07/M
       2    Matthew Roth            Colby/Abby           0     2 M  0-99      14:15.4    7:08/M
       3    Sam Huettl              Marshfield           0     3 M  0-99      14:30.1    7:15/M
       4    Elliot Genteman         Loyal-Greenwood-Gra  0     4 M  0-99      14:34.6    7:17/M
       5    Zach Wiersma            Colby/Abby           0     5 M  0-99      14:55.8    7:28/M
       6    Paul Fischer            Marshfield           0     6 M  0-99      14:58.7    7:29/M
       7    Grant Urban             Marshfield           0     7 M  0-99      15:06.0    7:33/M
       8    Jordan Dzikowich        Marshfield           0     8 M  0-99      15:12.0    7:36/M
       9    Tyler Geiger            Colby/Abby           0     9 M  0-99      15:15.5    7:38/M
      10    Joey Baker              Colby/Abby           0    10 M  0-99      15:16.8    7:38/M
      11    Cade Esker              Marshfield           0    11 M  0-99      15:23.4    7:42/M
      12    Anthony Hartwig         Marshfield           0    12 M  0-99      15:27.2    7:44/M
      13    Sam Donahue             Marshfield           0    13 M  0-99      15:41.8    7:51/M
      14    Bryce Boyea             Cadott               0    14 M  0-99      15:48.3    7:54/M
      15    Keenan Hartzell         Cadott               0    15 M  0-99      16:10.8    8:05/M
      16    Nathan Albanito         Marshfield           0    16 M  0-99      16:14.1    8:07/M
      17    Zachary Underwood       Colby/Abby           0    17 M  0-99      16:15.4    8:08/M
      18    Tanner Flick            Colby/Abby           0    18 M  0-99      16:31.7    8:16/M
      19    Riley Runick            Cadott               0    19 M  0-99      16:43.6    8:22/M
      20    Derek Burlingame        Stanley-Boyd         0    20 M  0-99      16:48.5    8:24/M
      21    Christian Wurzer        Cadott               0    21 M  0-99      16:55.9    8:28/M
      22    Ty Weiss                Cadott               0    22 M  0-99      17:08.7    8:34/M
      23    Logan Flink             Colby/Abby           0    23 M  0-99      17:25.4    8:43/M
      24    Antonio Ortega          Colby/Abby           0    24 M  0-99      17:25.8    8:43/M
      25    Logan Schmoll           Marshfield           0    25 M  0-99      17:55.3    8:58/M
      26    David Gui               Marshfield           0    26 M  0-99      18:21.4    9:11/M
      27    Alec Wagner             Marshfield           0    27 M  0-99      18:36.3    9:18/M
      28    Brice Vircks            Stanley-Boyd         0    28 M  0-99      18:44.4    9:22/M
      29    Noah Piskow             Loyal-Greenwood-Gra  0    29 M  0-99      19:30.0    9:45/M
      30    Aaron Deets             Marshfield           0    30 M  0-99      24:11.0   12:06/M

*Overall place among males only