Greenwood-Loyal Middle School CC-Boys

Overall Finish List

October 13, 2011


Results at www.hotweyered.com _______

2 Mile

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Ethan Voss              Marshfield           0     1 M  0-99      13:44.9    6:52/M
       2    Adrian Knott            Marshfield           0     2 M  0-99      13:45.1    6:53/M
       3    Derek Michalski         Marshfield           0     3 M  0-99      14:08.9    7:04/M
       4    Brandon Hill            Black River Falls    0     4 M  0-99      14:37.4    7:19/M
       5    Elijah Eisfeldt         Neillsville          0     5 M  0-99      14:39.4    7:20/M
       6    Zach Johnson            Loyal-Greenwood      0     6 M  0-99      14:41.7    7:21/M
       7    Jocob Woods             Black River Falls    0     7 M  0-99      15:03.0    7:32/M
       8    David Vesel             Loyal-Greenwood      0     8 M  0-99      15:03.2    7:32/M
       9    Dylan Handrich          Marshfield           0     9 M  0-99      15:24.1    7:42/M
      10    Jose Chavez             Neillsville          0    10 M  0-99      15:32.4    7:46/M
      11    Corbin Sailer           Black River Falls    0    11 M  0-99      15:46.4    7:53/M
      12    Bennet Bueck            Black River Falls    0    12 M  0-99      15:50.9    7:55/M
      13    Trevor Flick            Colby/Abby           0    13 M  0-99      15:56.3    7:58/M
      14    Mitchell Mayville       Loyal-Greenwood      0    14 M  0-99      16:00.0    8:00/M
      15    Dusty Morgal            Cadott               0    15 M  0-99      16:04.4    8:02/M
      16    Sam Tarter              Marshfield           0    16 M  0-99      16:31.0    8:16/M
      17    Sam Donahue             Marshfield           0    17 M  0-99      16:35.8    8:18/M
      18    Elliot Genteman         Loyal-Greenwood      0    18 M  0-99      16:37.7    8:19/M
      19    Tony Ortega             Colby/Abby           0    19 M  0-99      16:39.5    8:20/M
      20    Stephen Redbird         Black River Falls    0    20 M  0-99      17:12.7    8:36/M
      21    James Hinrichsen        Colby/Abby           0    21 M  0-99      17:29.1    8:45/M
      22    Anton Noordzy           Neillsville          0    22 M  0-99      17:37.9    8:49/M
      23    Zachary Underwood       Colby/Abby           0    23 M  0-99      17:43.1    8:52/M
      24    Joshua Hogden           Colby/Abby           0    24 M  0-99      17:44.4    8:52/M
      25    Dominic Kuhn            Neillsville          0    25 M  0-99      18:10.1    9:05/M
      26    Riley Rudnick           Cadott               0    26 M  0-99      18:25.1    9:13/M
      27    Ty Weiss                Cadott               0    27 M  0-99      18:25.2    9:13/M
      28    Joshua Goldsmith        Black River Falls    0    28 M  0-99      19:47.7    9:54/M
      29    Kyle Eversum            Black River Falls    0    29 M  0-99      20:17.1   10:09/M
      30    Isaac Cowles            Black River Falls    0    30 M  0-99      20:24.1   10:12/M
      31    Ben Bluedorn            Black River Falls    0    31 M  0-99      20:28.3   10:14/M
      32    Anthony Hartwig         Marshfield           0    32 M  0-99      20:48.4   10:24/M
      33    Jorden Hart             Neillsville          0    33 M  0-99      22:17.7   11:09/M
      34    Caleb Marecek           Black River Falls    0    34 M  0-99      22:29.3   11:15/M
      35    Terrell Zurakowski      Neillsville          0    35 M  0-99      22:41.3   11:21/M
      36    Abe Severson            Black River Falls    0    36 M  0-99      24:15.3   12:08/M
      37    Aaron Deets             Marshfield           0    37 M  0-99      24:46.2   12:23/M
      38    Bryce Walde             Greenwood Elementar       38 M  0-99      26:06.4   13:03/M

*Overall place among males only