Greenwood-Loyal Middle School CC-Boys

Overall Finish List

October 14, 2010


Results at www.hotweyered.com

2 Mile

    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    ETHAN VOSS              Marshfield           0     1 M  0-99      13:40.6    6:50/M
       2    ADRIAN KNOTT            Marshfield           0     2 M  0-99      13:52.8    6:56/M
       3    Sam Bach                Colby/Abby           0     3 M  0-99      14:12.2    7:06/M
       4    Austin Naedler          Granton              0     4 M  0-99      14:36.8    7:18/M
       5    Austyn Degenhardt       Loyal-Greenwood      0     5 M  0-99      14:44.6    7:22/M
       6    Donovan Fox             Spencer              0     6 M  0-99      14:57.4    7:29/M
       7    Zach Johnson            Loyal-Greenwood      0     7 M  0-99      14:58.8    7:29/M
       8    Logan Wucherpfennig     Granton              0     8 M  0-99      14:59.2    7:30/M
       9    Elijah Eisfeldt         Neillsville          0     9 M  0-99      14:59.4    7:30/M
      10    MIKE KIRKHORN           Marshfield           0    10 M  0-99      15:02.3    7:31/M
      11    Dusty Morgal            Cadott               0    11 M  0-99      15:02.6    7:31/M
      12    David Vesel             Loyal-Greenwood      0    12 M  0-99      15:16.0    7:38/M
      13    Dillon Pongratz         Granton              0    13 M  0-99      15:31.7    7:46/M
      14    RANDY WITZEL            Marshfield           0    14 M  0-99      15:39.8    7:50/M
      15    Renson Hoffman          Colby/Abby           0    15 M  0-99      15:44.5    7:52/M
      16    Tim Zupanc              Loyal-Greenwood      0    16 M  0-99      15:51.9    7:56/M
      17    Mike Meddaugh           Granton              0    17 M  0-99      15:53.5    7:57/M
      18    Steven Arch             Loyal-Greenwood      0    18 M  0-99      15:55.9    7:58/M
      19    Eric Markhardt          Black River Falls    0    19 M  0-99      16:00.2    8:00/M
      20    Trevor Flick            Colby/Abby           0    20 M  0-99      16:05.8    8:03/M
      21    DYLAN HANDRICK          Marshfield           0    21 M  0-99      16:08.2    8:04/M
      22    Riley Rudnick           Cadott               0    22 M  0-99      16:08.4    8:04/M
      23    Quin Hatzel             Cadott               0    23 M  0-99      16:22.8    8:11/M
      24    Dylan Ludwig            Granton              0    24 M  0-99      16:46.1    8:23/M
      25    Dallas Hackel           Loyal-Greenwood      0    25 M  0-99      16:53.6    8:27/M
      26    Devin Aldach            Black River Falls    0    26 M  0-99      17:03.4    8:32/M
      27    Ty Weiss                Cadott               0    27 M  0-99      17:13.8    8:37/M
      28    Luke Bell               Cadott               0    28 M  0-99      17:15.3    8:38/M
      29    Casey Shaw              Spencer              0    29 M  0-99      17:17.2    8:39/M
      30    Alex Twite              Black River Falls    0    30 M  0-99      17:17.7    8:39/M
      31    Boston Gilberg          Black River Falls    0    31 M  0-99      17:51.9    8:56/M
      32    Michael Vine            Granton              0    32 M  0-99      18:09.0    9:05/M
      33    HAYDEN BOSON            Marshfield           0    33 M  0-99      18:12.8    9:06/M
      34    Anton Noordzy           Neillsville          0    34 M  0-99      18:16.1    9:08/M
      35    BRENDAN COLBY           Marshfield           0    35 M  0-99      18:27.5    9:14/M
      36    FRANK WEIGEL            Marshfield           0    36 M  0-99      18:46.8    9:23/M
      37    Jose Chavez             Neillsville          0    37 M  0-99      19:30.8    9:45/M
      38    Zachary Underwood       Colby/Abby           0    38 M  0-99      19:56.0    9:58/M
      39    Ryan Schauer            Spencer              0    39 M  0-99      20:33.3   10:17/M
      40    Terrell Zurakowski      Neillsville          0    40 M  0-99      20:33.8   10:17/M
      41    Matthew Hellman         Black River Falls    0    41 M  0-99      21:57.3   10:59/M
      42    Alex Haver              Black River Falls    0    42 M  0-99      22:10.6   11:05/M

*Overall place among males only