Cloverbelt Conference Scrimmage - Girls

Overall Finish List

August 23, 2011


Results at www.hotweyered.com

Default Division

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Meg Hanson              Fall Creek           0     1 F  0-99      19:08.9    4:25/K
       2    Vanessa Milas           Stanley-Boyd         0     2 F  0-99      19:25.6    4:28/K
       3    Laura Belling           Eau Claire Regis     0     3 F  0-99      19:46.6    4:33/K
       4    Sydney Alexander        Eau Claire Regis     0     4 F  0-99      19:51.3    4:34/K
       5    Amanda Kaiser           Colby-Abbotsford     0     5 F  0-99      19:55.2    4:35/K
       6    Jenny Meacham           Colby-Abbotsford     0     6 F  0-99      20:00.9    4:36/K
       7    Kayla Milas             Stanley-Boyd         0     7 F  0-99      20:06.1    4:38/K
       8    Sheridan Fox            Fall Creek           0     8 F  0-99      20:29.4    4:43/K
       9    Victoria Setla          Eau Claire Regis     0     9 F  0-99      20:31.8    4:44/K
      10    Megan Skoyen            Osseo-Fairchild      0    10 F  0-99      20:45.6    4:47/K
      11    Casey Sprotte           Colby-Abbotsford     0    11 F  0-99      21:10.8    4:53/K
      12    Samantha Rineck         Cadott  WI           0    12 F  0-99      21:11.6    4:53/K
      13    Lindsay Steig           Osseo-Fairchild      0    13 F  0-99      21:16.3    4:54/K
      14    Lexis Siverling         Cadott               0    14 F  0-99      21:24.5    4:56/K
      15    Chelsea Rahm            Colby-Abbotsford     0    15 F  0-99      21:26.3    4:56/K
      16    Tori Rygal              Cadott               0    16 F  0-99      21:28.9    4:57/K
      17    Kaitlyn Belanger        Colby-Abbotsford     0    17 F  0-99      21:51.7    5:02/K
      18    Jenae Pedersen          Eau Claire Regis     0    18 F  0-99      21:52.2    5:02/K
      19    Aquila Glomski          Cadott               0    19 F  0-99      22:05.0    5:05/K
      20    Lauren Manier           Cadott               0    20 F  0-99      22:05.6    5:05/K
      21    Erin Geraghty           Eau Claire Regis     0    21 F  0-99      22:06.3    5:06/K
      22    Siri Block              Eau Claire Regis     0    22 F  0-99      22:06.8    5:06/K
      23    Paige Arnold            Stanley-Boyd         0    23 F  0-99      22:09.9    5:06/K
      24    Rebecca Bohaty          Gilman-Cornell       0    24 F  0-99      22:18.9    5:08/K
      25    Cheyenne Thomas         Granton              0    25 F  0-99      22:28.7    5:11/K
      26    Kyla Nichols            Cadott               0    26 F  0-99      22:36.6    5:12/K
      27    Rosie Hughes            Colby-Abbotsford     0    27 F  0-99      22:43.1    5:14/K
      28    Morgan Gunderson        Altoona              0    28 F  0-99      22:45.8    5:15/K
      29    Bianca Winter           Gilman-Cornell       0    29 F  0-99      22:46.1    5:15/K
      30    Lyddia Calmes           Colby-Abbotsford     0    30 F  0-99      22:46.9    5:15/K
      31    Morgan Kubishak         Osseo-Fairchild      0    31 F  0-99      23:18.1    5:22/K
      32    Grace Hughes            Colby-Abbotsford     0    32 F  0-99      23:36.6    5:26/K
      33    Leah Davenport          Fall Creek           0    33 F  0-99      23:37.3    5:26/K
      34    Hannah Carter           Altoona              0    34 F  0-99      23:38.7    5:27/K
      35    Hannah Symbal           Stanley-Boyd         0    35 F  0-99      23:40.3    5:27/K
      36    Chelsea Bunkelman       Colby-Abbotsford     0    36 F  0-99      23:55.8    5:31/K
      37    Rita Post               Stanley-Boyd         0    37 F  0-99      24:05.8    5:33/K
      38    Olivia Gregorich        Loyal                0    38 F  0-99      24:06.1    5:33/K
      39    Mary Olson              Granton              0    39 F  0-99      24:09.7    5:34/K
      40    Rachel Skoyen           Osseo-Fairchild      0    40 F  0-99      24:24.2    5:37/K
      41    Rachel Trippler         Cadott               0    41 F  0-99      24:31.5    5:39/K
      42    Jessica Honadel         Altoona              0    42 F  0-99      24:31.8    5:39/K
      43    Sarah Andres            Fall Creek           0    43 F  0-99      24:54.2    5:44/K
      44    Cortney Davenport       Altoona              0    44 F  0-99      25:02.9    5:46/K
      45    Meena Thill             Neillsville          0    45 F  0-99      25:07.8    5:47/K
      46    Miranda Wirner          Fall Creek           0    46 F  0-99      25:22.1    5:51/K
      47    Jessica Kelly           Cadott               0    47 F  0-99      25:24.8    5:51/K
      48    Emily Meeks             Osseo-Fairchild      0    48 F  0-99      25:43.5    5:56/K
      49    Emily Zettler           Loyal-Greenwood      0    49 F  0-99      25:47.3    5:56/K
      50    Katrina Kittelson       Osseo-Fairchild      0    50 F  0-99      26:18.6    6:04/K
      51    Kellisa Rowe            Granton              0    51 F  0-99      26:37.5    6:08/K
      52    Hailey Chirhart         Cadott               0    52 F  0-99      26:43.9    6:09/K
      53    Allison Wegner          Neillsville          0    53 F  0-99      26:55.0    6:12/K
      54    Bavana Gaddam           Altoona              0    54 F  0-99      27:40.8    6:22/K
      55    Taylor Bontje           Altoona              0    55 F  0-99      28:53.7    6:39/K
      56    Karlee Smasal           Stanley-Boyd         0    56 F  0-99      28:55.7    6:40/K
      57    Dani Davenport          Fall Creek           0    57 F  0-99      29:08.5    6:43/K
      58    Nicole Jaeger           Fall Creek           0    58 F  0-99      29:09.3    6:43/K
      59    Lisa Larson             Fall Creek           0    59 F  0-99      29:09.9    6:43/K
      60    Elsa Block              Eau Claire Regis     0    60 F  0-99      29:13.1    6:44/K
      61    Kelly Irish             Cadott               0    61 F  0-99      29:31.0    6:48/K
      62    Lindsay Rendell         Neillsville          0    62 F  0-99      29:51.5    6:53/K
      63    Samantha Seebruck       Altoona              0    63 F  0-99      30:11.1    6:57/K
      64    Tabatha Ballentine      Fall Creek           0    64 F  0-99      31:53.1    7:21/K
      65    Bethany Kildahl         Fall Creek           0    65 F  0-99      32:46.2    7:33/K
      66    Abby Larson             Fall Creek           0    66 F  0-99      32:48.0    7:33/K
      67    Megan Kampa             Altoona              0    67 F  0-99      33:44.8    7:46/K
      68    Izzy Benson             Fall Creek           0    68 F  0-99      36:34.5    8:26/K
      69    Cheyenne Overboe        Altoona              0    69 F  0-99      37:17.9    8:35/K
      70    Mady Score              Altoona              0    70 F  0-99      37:19.2    8:36/K

*Overall place among females only