Cloverbelt Conference Scrimmage - Girls

Overall Finish List

August 24, 2010


Results at www.hotweyered.com

Default Division

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Haley Steig             Osseo-Fairchild      0     1 F  0-99      18:33.2    4:16/K
       2    Kayla Milas             Stanley-Boyd         0     2 F  0-99      19:06.0    4:24/K
       3    Casey Sprotte           Colby-Abbotsford     0     3 F  0-99      19:35.3    4:31/K
       4    Sierra Flury            Osseo-Fairchild      0     4 F  0-99      19:36.2    4:31/K
       5    Danea Ziegle            Neillsville          0     5 F  0-99      19:40.4    4:32/K
       6    Amanda Johnson          Osseo-Fairchild      0     6 F  0-99      19:48.0    4:34/K
       7    Laura Belling           Eau Claire Regis     0     7 F  0-99      19:54.4    4:35/K
       8    Marissa Mahr            Stanley-Boyd         0     8 F  0-99      19:58.6    4:36/K
       9    Megan Hanson            Fall Creek           0     9 F  0-99      20:04.7    4:37/K
      10    Ashley Munroe           Cadott               0    10 F  0-99      20:14.5    4:40/K
      11    Lindsey Genteman        Greenwood  WI        0    11 F  0-99      20:20.0    4:41/K
      12    Angelina Kirckof        Stanley-Boyd         0    12 F  0-99      20:48.0    4:48/K
      13    Chelsea Raham           Colby - Abby         0    13 F  0-99      20:55.0    4:49/K
      14    Amanda Kaiser           Colby-Abbotsford     0    14 F  0-99      20:58.2    4:50/K
      15    Sheridan Fox            Fall Creek           0    15 F  0-99      20:59.4    4:50/K
      16    Bianca Winter           Gilman-Cornell       0    16 F  0-99      21:07.9    4:52/K
      17    Morgan Gunderson        Altoona              0    17 F  0-99      21:17.8    4:54/K
      18    Breanna Heiman          Altoona              0    18 F  0-99      21:20.4    4:55/K
      19    Olivia Gregorich        Loyal                0    19 F  0-99      21:20.9    4:55/K
      20    Megan Skoyen            Osseo-Fairchild      0    20 F  0-99      21:22.0    4:55/K
      21    Sammy Kowalczyk         Gilman-Cornell  WI   0    21 F  0-99      21:40.3    5:00/K
      22    Rosie Hughes            Colby-Abbotsford     0    22 F  0-99      21:58.0    5:04/K
      23    Abby Williamson         Fall Creek           0    23 F  0-99      22:09.7    5:06/K
      24    Lindsay Steig           Osseo-Fairchild      0    24 F  0-99      22:31.0    5:11/K
      25    Gracie Hughes           Colby - Abby         0    25 F  0-99      22:45.0    5:15/K
      26    Jenae Pedersen          Eau Claire Regis     0    26 F  0-99      22:57.0    5:17/K
      27    Rebecca Boharty         Gilman-Cornell  WI   0    27 F  0-99      23:00.0    5:18/K
      28    Emily Uhlig             Colby - Abby         0    28 F  0-99      23:02.0    5:18/K
      29    Kiley Haller            Gilman-Cornell  WI   0    29 F  0-99      23:10.0    5:20/K
      30    Aquila Glomski          Cadott               0    30 F  0-99      23:11.0    5:21/K
      31    Lindsey Kuhn            Neillsville          0    31 F  0-99      23:13.0    5:21/K
      32    Kaitlyn Belanger        Colby-Abbotsford     0    32 F  0-99      23:15.5    5:21/K
      33    Jessica Kelly           Cadott               0    33 F  0-99      23:15.8    5:21/K
      34    Andrea Halderson        Osseo-Fairchild      0    34 F  0-99      23:29.0    5:25/K
      35    Jada Dahlke             Cadott               0    35 F  0-99      23:39.3    5:27/K
      36    Rachel Trippler         Cadott               0    36 F  0-99      23:39.9    5:27/K
      37    Sonia Beyer             Loyal                0    37 F  0-99      23:40.0    5:27/K
      38    Tori Rygal              Cadott               0    38 F  0-99      23:53.0    5:30/K
      39    Hannah Symbal           Stanley-Boyd         0    39 F  0-99      23:57.0    5:31/K
      40    Kassie Martini          Stanley-Boyd         0    40 F  0-99      23:59.0    5:32/K
      41    Lauren Manier           Cadott               0    41 F  0-99      24:04.0    5:33/K
      42    Victoria Setia          Eau Claire Regis  W  0    42 F  0-99      24:15.0    5:35/K
      43    Rita Post               Stanley-Boyd         0    43 F  0-99      24:18.0    5:36/K
      44    Ashley Lewallen         Stanley-Boyd         0    44 F  0-99      24:34.0    5:40/K
      45    Miranda Wirner          Fall Creek           0    45 F  0-99      24:36.0    5:40/K
      46    Leah Davenport          Fall Creek           0    46 F  0-99      24:37.0    5:40/K
      47    Jessica Honadel         Altoona              0    47 F  0-99      24:56.0    5:45/K
      48    Emilie Morrow           Colby - Abby         0    48 F  0-99      25:37.0    5:54/K
      49    Emily Meeks             Osseo-Fairchild      0    49 F  0-99      25:41.3    5:55/K
      50    Kinsie Franks           Osseo-Fairchild      0    50 F  0-99      25:49.0    5:57/K
      51    Samantha Seebruck       Altoona              0    51 F  0-99      25:57.0    5:59/K
      52    Savanna Milbee          Altoona  WI          0    52 F  0-99      26:01.0    6:00/K
      53    Bavana Gaddam           Altoona              0    53 F  0-99      26:11.0    6:02/K
      54    Katrina Kittelson       Osseo-Fairchild      0    54 F  0-99      26:24.0    6:05/K
      55    Lexis Siverling         Cadott               0    55 F  0-99      27:18.0    6:17/K
      56    Brittney Hegenbart      Altoona              0    56 F  0-99      27:18.5    6:17/K
      57    Elizabeth Lueth         Colby - Abby         0    57 F  0-99      27:28.0    6:20/K
      58    Emily Zettler           Loyal-Greenwood      0    58 F  0-99      27:58.0    6:27/K
      59    Taylor Wekkin           Fall Creek           0    59 F  0-99      28:16.0    6:31/K
      60    Tab Ballentine          Fall  Creek          0    60 F  0-99      30:57.0    7:08/K
      61    Megan Kampa             Altoona              0    61 F  0-99      31:00.0    7:09/K
      62    Andrea Langowski        Neillsville          0    62 F  0-99      31:11.0    7:11/K
      63    Alexis Weaver           Altoona              0    63 F  0-99      31:12.0    7:11/K
      64    Mallory Olson           Loyal                0    64 F  0-99      31:32.0    7:16/K
      65    Allysa Michal           Cadott               0    65 F  0-99      31:57.0    7:22/K
      66    Karlee Smasal           Stanley-Boyd         0    66 F  0-99      31:59.0    7:22/K
      67    Kelly Irish             Cadott               0    67 F  0-99      32:02.0    7:23/K
      68    Andrea Wucherpfennig    Granton              0    68 F  0-99      32:25.0    7:28/K
      69    Amber Lavin             Colby - Abby         0    69 F  0-99      34:04.0    7:51/K
      70    Justine Knudtson        Fall Creek           0    70 F  0-99      35:58.0    8:17/K
      71    Wagner Rachael          Colby - Abby         0    71 F  0-99      38:39.0    8:54/K
      72    Stephanie Warminski     Gilman-Cornell  WI   0    72 F  0-99      39:21.0    9:04/K

*Overall place among females only