Cloverbelt Conference Scrimmage-Boys

Overall Finish List

August 23, 2011


Results at www.hotweyered.com

High School

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Nick Wagner             E.C. Regis           0     1 M  0-99      15:45.6    3:38/K
       2    Dan Gjerseth            Augusta              0     2 M  0-99      15:50.9    3:39/K
       3    Ben Fox                 Fall Creek           0     3 M  0-99      15:57.4    3:41/K
       4    Brett LeWallen          Augusta              0     4 M  0-99      16:13.3    3:44/K
       5    Mike Byrns              Altoona              0     5 M  0-99      16:41.7    3:51/K
       6    Matt Grunewald          Augusta              0     6 M  0-99      16:45.7    3:52/K
       7    Cordell Kapusta         Neillsville          0     7 M  0-99      16:46.3    3:52/K
       8    Jared Genteman          Loyal                0     8 M  0-99      16:56.2    3:54/K
       9    Joe Konzen              E.C. Regis           0     9 M  0-99      17:01.5    3:55/K
      10    Karl Plockelman         Colby-Abbotsford     0    10 M  0-99      17:04.1    3:56/K
      11    Matt Byrne              E.C. Regis           0    11 M  0-99      17:06.5    3:56/K
      12    Tony Mais               Osseo-Fairchild      0    12 M  0-99      17:16.3    3:59/K
      13    Jeffrey Milas           Stanley-Boyd         0    13 M  0-99      17:19.5    3:59/K
      14    Tom Auth                Altoona              0    14 M  0-99      17:22.7    4:00/K
      15    Isaac Schober           E.C. Regis           0    15 M  0-99      17:27.6    4:01/K
      16    Drew Eklund             E.C. Regis           0    16 M  0-99      17:36.2    4:03/K
      17    Sam Bach                Colby-Abbotsford     0    17 M  0-99      17:38.8    4:04/K
      18    Jeff Richmond           Granton                   18 M  0-99      17:51.1    4:07/K
      19    Chance Seibel           Cadott               0    19 M  0-99      18:30.4    4:16/K
      20    Lance Thomas            Granton              0    20 M  0-99      18:33.5    4:16/K
      21    Michael Stange          Colby-Abbotsford     0    21 M  0-99      18:38.1    4:18/K
      22    Nick LeMay              Altoona                   22 M  0-99      18:41.6    4:18/K
      23    Nathan Bauer            Stanley-Boyd         0    23 M  0-99      18:41.9    4:18/K
      24    Dakota Rau              Colby-Abbotsford     0    24 M  0-99      18:43.8    4:19/K
      25    Mason Wellskopf         Altoona              0    25 M  0-99      18:44.3    4:19/K
      26    Skyler Bertrang         Augusta              0    26 M  0-99      18:46.8    4:19/K
      27    Conner Hanson           Altoona              0    27 M  0-99      18:52.9    4:21/K
      28    Ben Anderson            Loyal                0    28 M  0-99      18:54.2    4:21/K
      29    Bobby Olson             Granton              0    29 M  0-99      19:05.8    4:24/K
      30    Sawyer Sturz            E.C. Regis           0    30 M  0-99      19:08.7    4:25/K
      31    Logan Marlaire          Altoona              0    31 M  0-99      19:09.6    4:25/K
      32    Mathias Groan           Stanley-Boyd              32 M  0-99      19:13.6    4:26/K
      33    Alex Fischer            Altoona              0    33 M  0-99      19:16.7    4:26/K
      34    Josh Beranek            Fall Creek           0    34 M  0-99      19:22.2    4:28/K
      35    Sam Wollenfeldt         Altoona              0    35 M  0-99      19:25.5    4:28/K
      36    Austin Kempen           Altoona              0    36 M  0-99      19:28.4    4:29/K
      37    Logan Wucherpfennig     Granton              0    37 M  0-99      19:28.8    4:29/K
      38    Josh Lis                Neillsville          0    38 M  0-99      19:30.5    4:30/K
      39    Tyler Meyer             Loyal                0    39 M  0-99      19:42.0    4:32/K
      40    Andrew Mahler           Stanley-Boyd         0    40 M  0-99      19:48.9    4:34/K
      41    Jared Boon              Neillsville          0    41 M  0-99      20:12.0    4:39/K
      42    Nick Nielsen            Loyal                0    42 M  0-99      20:20.3    4:41/K
      43    Landen Brown            Fall Creek           0    43 M  0-99      20:36.3    4:45/K
      44    Aaron Galindo           Colby-Abbotsford     0    44 M  0-99      20:43.2    4:46/K
      45    Miguel McIntrye         Fall Creek           0    45 M  0-99      20:48.1    4:48/K
      46    Gabe Roeske             Altoona              0    46 M  0-99      20:52.5    4:48/K
      47    Josh Katcher            Neillsville          0    47 M  0-99      21:00.3    4:50/K
      48    Dustin Nickel           Granton              0    48 M  0-99      21:01.1    4:51/K
      49    Carl Frame              Osseo-Fairchild      0    49 M  0-99      21:03.5    4:51/K
      50    Devry Andrews           Granton                   50 M  0-99      21:05.7    4:51/K
      51    Bradon Olson            Altoona              0    51 M  0-99      21:06.6    4:52/K
      52    Michael Ericksen        Stanley-Boyd         0    52 M  0-99      21:09.4    4:52/K
      53    Troy Garbisch           Granton              0    53 M  0-99      21:11.6    4:53/K
      54    Jeremy Zakrewski        Fall Creek           0    54 M  0-99      21:28.1    4:57/K
      55    Sawyer Machgan          Altoona              0    55 M  0-99      21:30.1    4:57/K
      56    Austin Colby            Loyal                0    56 M  0-99      21:32.6    4:58/K
      57    Jeffery Englert         Cadott               0    57 M  0-99      21:49.1    5:02/K
      58    Nicolas Larson          Altoona              0    58 M  0-99      22:03.9    5:05/K
      59    Zach Williams           Augusta              0    59 M  0-99      22:12.0    5:07/K
      60    Quin Wagner             E.C. Regis           0    60 M  0-99      22:12.2    5:07/K
      61    Brett Devine            Altoona              0    61 M  0-99      22:21.5    5:09/K
      62    Nick Brost              E.C. Regis           0    62 M  0-99      22:30.4    5:11/K
      63    Dennis Augustine        Loyal                0    63 M  0-99      22:30.8    5:11/K
      64    Trenton Weiss           Cadott               0    64 M  0-99      22:35.0    5:12/K
      65    Jordan Lippert          Altoona              0    65 M  0-99      22:47.3    5:15/K
      66    Luke Bell               Cadott               0    66 M  0-99      22:50.5    5:16/K
      67    Chris Smoczyk           Altoona              0    67 M  0-99      22:52.1    5:16/K
      68    Mitchell Biesen         Osseo-Fairchild      0    68 M  0-99      23:03.4    5:19/K
      69    Philip Pehler           Altoona              0    69 M  0-99      23:15.2    5:21/K
      70    Ben Simmons             Stanley-Boyd         0    70 M  0-99      23:23.4    5:23/K
      71    Ricky Seefeld           Loyal                0    71 M  0-99      23:33.2    5:26/K
      72    Alex Kosier             E.C. Regis           0    72 M  0-99      23:38.5    5:27/K
      73    Peter Ottestad          Osseo-Fairchild      0    73 M  0-99      23:40.8    5:27/K
      74    Micah Sackett           E.C. Regis           0    74 M  0-99      24:17.1    5:36/K
      75    Stewart Braun           Colby-Abbotsford     0    75 M  0-99      24:47.9    5:43/K
      76    Allen Fliehr            Altoona              0    76 M  0-99      24:59.4    5:45/K
      77    Nik LaValley            Altoona              0    77 M  0-99      25:03.2    5:46/K
      78    Quin Hartzel            Cadott               0    78 M  0-99      25:09.1    5:48/K
      79    Collen Perry            Altoona              0    79 M  0-99      25:17.1    5:50/K
      80    Samuel Goberville       Augusta              0    80 M  0-99      25:22.4    5:51/K
      81    Nick Berg               Fall Creek           0    81 M  0-99      25:38.3    5:54/K
      82    Bryce Swartz            Stanley-Boyd         0    82 M  0-99      25:41.0    5:55/K
      83    Sawyer Stearns          Fall Creek           0    83 M  0-99      25:52.3    5:58/K
      84    Justin Erickson         Stanley-Boyd         0    84 M  0-99      26:50.6    6:11/K
      85    Thane Berg              E.C. Regis           0    85 M  0-99      28:10.7    6:29/K
      86    Jacob Underwood         Colby-Abbotsford     0    86 M  0-99      29:31.2    6:48/K
      87    Ricky Ortega            Colby-Abbotsford     0    87 M  0-99      29:53.2    6:53/K

*Overall place among males only