Cloverbelt Conference Scrimmage-Boys

Overall Finish List

August 24, 2010


Results at www.hotweyered.com

High School

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Nick Wagner             E.C. Regis           0     1 M  0-99      15:45.4    3:38/K
       2    Mike Byrns              Altoona              0     2 M  0-99      15:49.0    3:39/K
       3    Austin Kirckof          Stanley-Boyd         0     3 M  0-99      15:52.6    3:39/K
       4    Andrew Kaiser           Colby/Abby           0     4 M  0-99      16:03.0    3:42/K
       5    Ben Fox                 Fall Creek           0     5 M  0-99      16:07.0    3:43/K
       6    Isaac Schober           E.C. Regis           0     6 M  0-99      16:29.0    3:48/K
       7    John Richmond           Granton              0     7 M  0-99      16:38.0    3:50/K
       8    Dan Gjerseth            Augusta  WI          0     8 M  0-99      16:53.0    3:53/K
       9    Joe Konzen              E.C. Regis           0     9 M  0-99      17:00.9    3:55/K
      10    Ryan Hanson             Altoona              0    10 M  0-99      17:09.0    3:57/K
      11    Cordell Kapusta         Neillsville          0    11 M  0-99      17:09.7    3:57/K
      12    Sam Knodle              Neillsville          0    12 M  0-99      17:20.2    4:00/K
      13    Brett Lewallen          Augusta  WI         0     13 M  0-99      17:27.1    4:01/K
      14    Jacob Larsen            E.C. Regis           0    14 M  0-99      17:28.2    4:01/K
      15    Tom Auth                Altoona              0    15 M  0-99      17:31.3    4:02/K
      16    Lance Thomas            Granton              0    16 M  0-99      17:38.6    4:04/K
      17    Matt Byrne              E.C. Regis           0    17 M  0-99      17:39.0    4:04/K
      18    Luke Revello            Altoona              0    18 M  0-99      17:44.6    4:05/K
      19    Mark Lewallen           Stanley-Boyd         0    19 M  0-99      17:44.9    4:05/K
      20    Maatt Grunald                                0    20 M  0-99      17:48.9    4:06/K
      21    Eric Mischke            Fall Creek           0    21 M  0-99      17:53.4    4:07/K
      22    Jeff Richmond           Granton              0    22 M  0-99      17:56.2    4:08/K
      23    Karl Ploeckelman        Colby/Abby           0    23 M  0-99      17:58.8    4:08/K
      24    Jared Genteman          Loyal  WI            0    24 M  0-99      18:08.6    4:11/K
      25    Blake Johnson           Cadott               0    25 M  0-99      18:08.9    4:11/K
      26    Nick LeMay              Altoona              0    26 M  0-99      18:16.5    4:13/K
      27    Miguel McIntrye         Fall Creek           0    27 M  0-99      18:18.0    4:13/K
      28    Chance Seibel           Cadott               0    28 M  0-99      18:20.7    4:13/K
      29    Andrew Mahler           Stanley-Boyd         0    29 M  0-99      18:25.3    4:15/K
      30    Tony Mais               Osseo-Fairchild      0    30 M  0-99      18:28.9    4:15/K
      31    Ryan Wucherpfennig      Granton              0    31 M  0-99      18:43.3    4:19/K
      32    Eric Phelps             Gilman/Cornell       0    32 M  0-99      18:43.7    4:19/K
      33    Jackson Stearns         Fall Creek           0    33 M  0-99      18:49.3    4:20/K
      34    Pascal Pastrana         Altoona              0    34 M  0-99      18:56.5    4:22/K
      35    Sawyer Sturz            E.C. Regis           0    35 M  0-99      19:04.9    4:24/K
      36    Josh Beranek            Fall Creek           0    36 M  0-99      19:10.2    4:25/K
      37    Tyler Meyer             Loyal                0    37 M  0-99      19:12.3    4:25/K
      38    Alex Fischer            Altoona              0    38 M  0-99      19:13.7    4:26/K
      39    Michael Stange          Colby/Abby           0    39 M  0-99      19:15.9    4:26/K
      40    Austin Colby            Loyal                0    40 M  0-99      19:17.7    4:27/K
      41    Stevie Kowalczyk        Gilman/Cornell       0    41 M  0-99      19:19.3    4:27/K
      42    Orlando Macias          Neillsville          0    42 M  0-99      19:31.4    4:30/K
      43    Drew Eklund             E.C. Regis           0    43 M  0-99      19:32.0    4:30/K
      44    David Schablow          Neillsville          0    44 M  0-99      19:34.9    4:31/K
      45    Connor Hanson           Altoona              0    45 M  0-99      19:36.5    4:31/K
      46    Carl Frame              Osseo-Fairchild      0    46 M  0-99      19:46.6    4:33/K
      47    Jared Johnson           Cadott               0    47 M  0-99      19:48.5    4:34/K
      48    Billy Pongratz          Granton              0    48 M  0-99      19:49.6    4:34/K
      49    Kenny Kowalczyk         Gilman/Cornell       0    49 M  0-99      19:50.5    4:34/K
      50    Brad Grunwald           Augusta  WI         0     50 M  0-99      19:52.7    4:35/K
      51    Trenton Weiss           Cadott               0    51 M  0-99      19:55.0    4:35/K
      52    Ricky Seefeld           Loyal                0    52 M  0-99      19:55.4    4:35/K
      53    Ben Anderson            Loyal                0    53 M  0-99      20:09.0    4:39/K
      54    Espen Toemmesen         Colby/Abby           0    54 M  0-99      20:17.4    4:40/K
      55    Dakota Rau              Colby/Abby           0    55 M  0-99      20:17.9    4:40/K
      56    Spencer Ortmann         Neillsville          0    56 M  0-99      20:19.7    4:41/K
      57    Jeremy Zakrewski        Fall Creek           0    57 M  0-99      20:47.6    4:47/K
      58    Caleb Anczak            Altoona              0    58 M  0-99      20:55.9    4:49/K
      59    Chris Smoczyk           Altoona              0    59 M  0-99      20:58.6    4:50/K
      60    Quin Wagner             E.C. Regis           0    60 M  0-99      21:13.7    4:53/K
      61    Michael Kempf           Altoona              0    61 M  0-99      21:28.3    4:57/K
      62    Evan Mitchell           Stanley-Boyd         0    62 M  0-99      21:29.7    4:57/K
      63    Michael Ericksen        Stanley-Boyd         0    63 M  0-99      21:30.4    4:57/K
      64    Logan Kacvinsky         Altoona              0    64 M  0-99      21:33.8    4:58/K
      65    Jacob Schlicting        Stanley-Boyd         0    65 M  0-99      21:37.8    4:59/K
      66    Alex Kosier             E.C. Regis           0    66 M  0-99      21:56.1    5:03/K
      67    John Frame              Osseo-Fairchild      0    67 M  0-99      21:59.2    5:04/K
      68    Andrew Peterson         Osseo-Fairchild      0    68 M  0-99      22:04.8    5:05/K
      69    Brett Devine            Altoona              0    69 M  0-99      22:12.6    5:07/K
      70    Skyler Kleinschmidt     Altoona              0    70 M  0-99      22:14.1    5:07/K
      71    Brian Demars            Neillsville          0    71 M  0-99      22:18.1    5:08/K
      72    Micah Sackett           E.C. Regis           0    72 M  0-99      22:29.3    5:11/K
      73    Bradley Christianson    Altoona              0    73 M  0-99      22:53.6    5:16/K
      74    Peter Ottestad          Osseo-Fairchild      0    74 M  0-99      22:54.0    5:17/K
      75    Thane Berg              E.C. Regis           0    75 M  0-99      23:28.4    5:24/K
      76    James Briski            Loyal                0    76 M  0-99      24:13.0    5:35/K
      77    Nik LaValley            Altoona              0    77 M  0-99      24:28.3    5:38/K
      78    Bryce Swartz            Stanley-Boyd         0    78 M  0-99      24:30.0    5:39/K
      79    Isaac Mischke           Fall Creek           0    79 M  0-99      24:30.5    5:39/K
      80    Sam Disalle             Altoona              0    80 M  0-99      24:54.8    5:44/K
      81    Torrin Hildebrandt      Granton              0    81 M  0-99      24:59.2    5:45/K
      82    Terry Krug              Colby/Abby           0    82 M  0-99      25:05.0    5:47/K
      83    Lucas Pastrana          Altoona              0    83 M  0-99      25:17.7    5:50/K
      84    Gage Roeski             Altoona              0    84 M  0-99      25:32.0    5:53/K
      85    Ray Remes               E.C. Regis           0    85 M  0-99      26:00.1    5:59/K
      86    Jordan Lippert          Altoona              0    86 M  0-99      26:07.8    6:01/K
      87    Nick Brost              E.C. Regis           0    87 M  0-99      26:09.8    6:02/K
      88    Marcus Hildebrandt      Granton              0    88 M  0-99      26:58.4    6:13/K
      89    Hunter Mattison         Altoona              0    89 M  0-99      28:09.6    6:29/K
      90    Gunnar Forcier          Altoona             0     90 M  0-99      28:53.1    6:39/K
      91    Mitch Wrasper           Altoona              0    91 M  0-99      29:12.5    6:44/K

*Overall place among males only