Cloverbelt Conference Scrimmage-Boys

Overall Finish List

August 21, 2012


Results at www.hotweyered.com _______

High School

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Mike Byrns              Altoona              0     1 M  0-99      15:47.6    3:38/K
       2    Ben Fox                 Fall Creek           0     2 M  0-99      16:04.0    3:42/K
       3    Jared Genteman          Loyal/Greenwood/Gra  0     3 M  0-99      16:08.7    3:43/K
       4    Jeffrey Milas           Stanley-Boyd         0     4 M  0-99      16:15.8    3:45/K
       5    Ben Theyerl             Altoona                    5 M  0-99      16:34.3    3:49/K
       6    Cordell Kapusta         Neillsville          0     6 M  0-99      16:49.4    3:52/K
       7    Jared Boon              Neillsville          0     7 M  0-99      16:52.1    3:53/K
       8    Drew Eklund             Eau Claire Regis     0     8 M  0-99      16:53.7    3:53/K
       9    Austin Kempen           Altoona              0     9 M  0-99      16:55.3    3:54/K
      10    Ryan Sokup              Eau Claire Regis     0    10 M  0-99      17:02.9    3:55/K
      11    Sam Bach                Colby/Abbotsford     0    11 M  0-99      17:08.2    3:57/K
      12    Aaron Herrick           Augusta              0    12 M  0-99      17:13.0    3:58/K
      13    Joe Whalen              Augusta              0    13 M  0-99      17:13.6    3:58/K
      14    Lance Thomas            Loyal/Greenwood/Gra  0    14 M  0-99      17:17.3    3:59/K
      15    Michael Stange          Colby/Abbotsford     0    15 M  0-99      17:25.2    4:01/K
      16    Brody Wogernese         Colby/Abbotsford     0    16 M  0-99      17:28.4    4:01/K
      17    Nathan Bauer            Stanley-Boyd         0    17 M  0-99      17:29.2    4:02/K
      18    Jeff Richmond           Loyal/Greenwood/Gra  0    18 M  0-99      17:48.2    4:06/K
      19    Bobby Olson             Loyal/Greenwood/Gra  0    19 M  0-99      17:51.7    4:07/K
      20    Luke Bell               Cadott               0    20 M  0-99      18:04.1    4:10/K
      21    Cole Seibel             Cadott               0    21 M  0-99      18:05.6    4:10/K
      22    Nate Byrns              Altoona              0    22 M  0-99      18:10.4    4:11/K
      23    Jose Chavez             Neillsville          0    23 M  0-99      18:12.7    4:12/K
      24    Dakota Rau              Colby/Abbotsford     0    24 M  0-99      18:14.1    4:12/K
      25    Nick LeMay              Altoona              0    25 M  0-99      18:15.4    4:12/K
      26    Sawyer Brunkow          Altoona              0    26 M  0-99      18:16.6    4:13/K
      27    Lyle Swartz             Stanley-Boyd         0    27 M  0-99      18:19.5    4:13/K
      28    Elijah Eisfeldt         Neillsville          0    28 M  0-99      18:29.9    4:16/K
      29    Conner Hanson           Altoona              0    29 M  0-99      18:32.5    4:16/K
      30    Sam Witte               Augusta              0    30 M  0-99      18:33.2    4:16/K
      31    Isaac Mischke           Fall Creek           0    31 M  0-99      18:34.9    4:17/K
      32    Jeremy Zakrzewski       Fall Creek           0    32 M  0-99      18:40.8    4:18/K
      33    Stewart Braun           Colby/Abbotsford     0    33 M  0-99      19:04.8    4:24/K
      34    Ryan Job                Eau Claire Regis     0    34 M  0-99      19:05.8    4:24/K
      35    Hank Stuttgen           Altoona              0    35 M  0-99      19:06.3    4:24/K
      36    Jeffrey Englert         Cadott               0    36 M  0-99      19:08.4    4:25/K
      37    Alex Kampmeyer          Colby/Abbotsford     0    37 M  0-99      19:12.3    4:25/K
      38    Rome Rauter             Osseo-Fairchild      0    38 M  0-99      19:14.0    4:26/K
      39    Miles Adams             Altoona              0    39 M  0-99      19:17.5    4:27/K
      40    Zach Anason             Neillsville          0    40 M  0-99      19:18.0    4:27/K
      41    Jacey Kuneau            Stanley-Boyd         0    41 M  0-99      19:18.4    4:27/K
      42    Aaron Watton            Neillsville          0    42 M  0-99      19:19.0    4:27/K
      43    Zach Johnson            Loyal/Greenwood/Gra  0    43 M  0-99      19:25.7    4:28/K
      44    Josh Beranek            Fall Creek           0    44 M  0-99      19:27.7    4:29/K
      45    Andrew Kyle             Neillsville          0    45 M  0-99      19:36.5    4:31/K
      46    Landen Brown            Fall Creek           0    46 M  0-99      19:38.4    4:31/K
      47    Brett Benson            Stanley-Boyd         0    47 M  0-99      19:48.2    4:34/K
      48    Austyn Degenhardt       Loyal/Greenwood/Gra  0    48 M  0-99      19:49.5    4:34/K
      49    Andy Lea                Augusta              0    49 M  0-99      19:57.2    4:36/K
      50    Brady Kaiser            Altoona              0    50 M  0-99      20:01.0    4:37/K
      51    Trevor Flick            Colby/Abbotsford     0    51 M  0-99      20:03.9    4:37/K
      52    Preston Mertins         Colby/Abbotsford     0    52 M  0-99      20:04.4    4:37/K
      53    Casey Meyer             Altoona              0    53 M  0-99      20:04.8    4:37/K
      54    Nick Nielsen            Loyal/Greenwood/Gra  0    54 M  0-99      20:06.8    4:38/K
      55    Ricky Ortega            Colby/Abbotsford     0    55 M  0-99      20:07.3    4:38/K
      56    Lane Mills              Altoona              0    56 M  0-99      20:21.8    4:41/K
      57    Brady Linderman         Altoona              0    57 M  0-99      20:22.6    4:42/K
      58    Gabe Roeske             Altoona              0    58 M  0-99      20:36.0    4:45/K
      59    Nick Brost              Eau Claire Regis     0    59 M  0-99      20:36.5    4:45/K
      60    Josh Katcher            Neillsville          0    60 M  0-99      20:37.0    4:45/K
      61    Tyler Peterson          Eau Claire Regis     0    61 M  0-99      20:37.8    4:45/K
      62    Joseph Larsen           Eau Claire Regis     0    62 M  0-99      20:51.4    4:48/K
      63    Zach Kaiser             Altoona              0    63 M  0-99      21:04.8    4:51/K
      64    Justin Erickson         Stanley-Boyd         0    64 M  0-99      21:17.8    4:54/K
      65    Frank Chapman           Eau Claire Regis     0    65 M  0-99      21:32.0    4:58/K
      66    Bryce Sromek            Gilman               0    66 M  0-99      21:41.1    5:00/K
      67    Quinn Hartzell          Cadott               0    67 M  0-99      22:00.0    5:04/K
      68    Bryce Swartz            Stanley-Boyd         0    68 M  0-99      22:21.0    5:09/K
      69    AJ Rowe                 Altoona              0    69 M  0-99      22:25.4    5:10/K
      70    Calvin Goodwin          Eau Claire Regis     0    70 M  0-99      22:29.5    5:11/K
      71    Thane Berg              Eau Claire Regis     0    71 M  0-99      22:33.2    5:12/K
      72    Sam Goberville          Augusta              0    72 M  0-99      22:34.6    5:12/K
      73    Quin Wagner             Eau Claire Regis     0    73 M  0-99      22:40.2    5:13/K
      74    Kyle Priest             Augusta              0    74 M  0-99      22:40.7    5:13/K
      75    Teddy Annis             Eau Claire Regis     0    75 M  0-99      22:57.2    5:17/K
      76    Peter Ottestad          Osseo-Fairchild      0    76 M  0-99      23:00.1    5:18/K
      77    Sawyer Stearns          Fall Creek           0    77 M  0-99      23:36.9    5:26/K
      78    Benjamin Kyes           Cadott               0    78 M  0-99      23:42.7    5:28/K
      79    Tanner Magruder         Altoona              0    79 M  0-99      23:48.1    5:29/K
      80    Jackson Stearns         Fall Creek           0    80 M  0-99      23:55.7    5:31/K
      81    Hale Schultz            Fall Creek           0    81 M  0-99      23:57.2    5:31/K
      82    Dominick Kuhn           Neillsville          0    82 M  0-99      24:04.3    5:33/K
      83    Cayden Kleinschmidt     Altoona              0    83 M  0-99      24:08.7    5:34/K
      84    Jacob Underwood         Colby/Abbotsford     0    84 M  0-99      24:33.3    5:39/K
      85    Mitchell Mayville       Loyal/Greenwood/Gra  0    85 M  0-99      24:38.1    5:41/K
      86    Logan Freed             Cadott               0    86 M  0-99      25:26.3    5:52/K
      87    Dustin Morgal           Cadott               0    87 M  0-99      25:29.8    5:52/K
      88    Parker Betlaf           Neillsville          0    88 M  0-99      25:45.1    5:56/K
      89    Jordan Lippert          Altoona              0    89 M  0-99      25:48.6    5:57/K
      90    Samual Ruhe             Cadott               0    90 M  0-99      26:02.7    6:00/K
      91    Justin Chilson          Altoona              0    91 M  0-99      26:11.6    6:02/K
      92    Alex Dye                Altoona              0    92 M  0-99      26:33.8    6:07/K
      93    Levi Meyer              Loyal/Greenwood/Gra  0    93 M  0-99      27:14.5    6:16/K
      94    David Vesel             Loyal/Greenwood/Gra  0    94 M  0-99      27:15.9    6:17/K

*Overall place among males only